skip navigation
Camden Redlegs
RED
7 - 6 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 2 3 0 0 2 0 0 0 0 7 13 0
Xenia Scouts 0 2 2 0 2 0 0 0 0 6 10 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 3 1 1 0 1 0 .333 .500 .000
9 Jesse Jones 4 1 3 0 1 0 .750 .750 .500
30 Bradley Malott 4 1 1 0 1 0 .250 .250 .000
37 Brandon Howard 3 1 1 1 1 1 .333 .500 .000
10 Tyler Eaton 4 0 1 0 0 1 .250 .250 .000
21 Evan Koogler 4 0 1 0 0 1 .250 .250 .000
19 James Robinson 3 1 2 0 1 0 .667 .750 .000
12 Eric Jameson 2 1 2 1 1 0 1.000 1.000 .000
31 Cody Saraco-Polner 3 1 1 0 0 0 .333 .333 .000
99 Cameron Svarda 3 0 0 0 0 1 .000 .000 .000
Totals 33 7 13 2 6 4 .394 .459 .061

Batting

2B - Jesse Jones
RBI - Eric Jameson; James Robinson; Brandon Howard; Bradley Malott; Jesse Jones; Jacob Robinson

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden 0 0 0 0 0 0 .000 .000 .000
4 Lou Ryan 3 3 3 1 0 0 1.000 1.000 1.667
7/10 Anthony Ragan 3 0 0 1 0 0 .000 .250 .000
8 Thomas Henry 2 0 0 0 0 2 .000 .000 .000
9 Richard Kensinger 0 0 0 0 0 0 .000 .000 .000
14 Josh Cvetkovich 4 0 2 0 2 0 .500 .500 .500
16 Kyle Holmstrom 3 0 0 1 0 0 .000 .250 .000
18 Mark Carpenter 2 0 1 2 1 0 .500 .750 .000
22 Alex Schulke 0 0 0 0 0 0 .000 .000 .000
24 Josh Knox 3 0 0 1 0 2 .000 .250 .000
25 Aaron Christy 4 3 3 0 3 1 .750 .750 .000
29 Ryan MacFarlane 4 0 1 0 0 0 .250 .250 .000
30 Brandon Howard 1 0 0 0 0 1 .000 .000 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
35 Carlos Peña 0 0 0 0 0 0 .000 .000 .000
Totals 29 6 10 6 6 6 .345 .457 .241

Batting

2B - Josh Cvetkovich; Lou Ryan
3B - Lou Ryan
RBI - Aaron Christy 3; Mark Carpenter; Josh Cvetkovich 2

Baserunning

SB - Aaron Christy; Mark Carpenter 2; Lou Ryan 2

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jesse Jones 2 1 0 0 0.00 0 2 3 0
17 Aaron Carmack (W) 5 6 6 4 7.20 0 4 3 0
Totals 7 6 4 5.14 0 6 6 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Alex Schulke 1 6 0 0 0.00 0 0 1 0
25 Aaron Christy 4 6 2 2 4.50 0 2 0 0
35 Carlos Peña (L) 2 6 5 5 22.50 0 0 3 0
Totals 18 7 7 9.00 0 2 4 0

Game Details

  • Madison High School, West Alexandria Road, Middletown, OH, USA