skip navigation
Mad River Machine
MAC
7 - 10 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 1 1 1 0 1 1 0 2 0 7 13 0
Wright Knights 0 0 4 2 0 2 0 2 0 10 10 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Kelsey 5 0 2 0 0 0 .400 .400 .000
Zachary Seagraves 4 2 2 0 0 0 .500 .500 1.500
Jake Banks 4 0 1 0 1 0 .250 .250 .000
Tyler Bundy 3 0 1 1 0 1 .333 .500 .667
Alex Lockwood 4 0 1 0 0 1 .250 .250 .500
Chris Hoffmann 3 2 2 1 0 0 .667 .750 1.333
Joel Turner 2 0 1 2 0 0 .500 .750 .000
Levi Meade 3 0 1 0 0 0 .333 .333 .000
Ethan Wilson 3 0 0 0 0 0 .000 .000 .000
zaquion wright 2 0 0 1 0 2 .000 .333 .000
Baylee Vonderheide 1 0 0 0 0 0 .000 .000 .000
Dekoda Gilbert 2 2 2 0 0 0 1.000 1.000 .000
Dominick Manier 1 0 0 0 0 0 .000 .000 .000
Brandon Reese 1 0 0 0 0 0 .000 .000 .000
Totals 38 6 13 5 1 4 .342 .419 .368

Batting

2B - Alex Lockwood; Tyler Bundy; Zachary Seagraves
HR - Chris Hoffmann; Zachary Seagraves
RBI - Jake Banks

Baserunning

SB - Joel Turner; Tyler Bundy

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zachary Gomia 4 3 3 0 6 0 .750 .750 2.250
Alec Hutzelman 5 0 1 0 1 1 .200 .200 .000
Cooper Harestad 2 1 0 2 0 0 .000 .500 .000
Anthony Turner 4 0 3 0 1 0 .750 .750 .000
Jake Hyatt 3 0 0 1 0 2 .000 .250 .000
Glenn Yawger 2 0 0 1 0 1 .000 .333 .000
Troy Philo 1 0 0 0 0 1 .000 .000 .000
Brody Dunlevy 3 0 0 1 0 0 .000 .250 .000
Jeremy Bristol 3 0 0 0 0 0 .000 .250 .000
Anthony Jackson 1 2 0 1 0 0 .000 .667 .000
Matthew Stivers 1 0 0 0 0 0 .000 .000 .000
Jake Postel 2 3 2 1 2 0 1.000 1.000 .000
Jerel Bristol 2 1 1 0 0 0 .500 .667 .000
Totals 33 10 10 7 10 5 .303 .477 .273

Batting

2B - Zachary Gomia
3B - Zachary Gomia
HR - Zachary Gomia
RBI - Anthony Turner; Alec Hutzelman; Jake Postel 2; Zachary Gomia 6

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA