skip navigation
South Dayton Slammers
SLA
7 - 2 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
South Dayton Slammers 0 0 0 0 0 0 0 0 7 7 10 0
Wright Knights 0 0 0 0 0 0 0 0 2 2 7 0

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Sam Sherrill 2 2 1 1 0 0 .500 .750 .000
1 Deane Grandfield 5 0 1 0 0 0 .200 .200 .000
5 Rick Anderson 4 0 0 0 0 0 .000 .000 .000
6 Mark Barhorst 4 0 1 0 0 0 .250 .250 .000
11 Tanner Lilly 4 1 1 1 0 0 .250 .400 .500
13 Chris Conley 4 2 2 0 1 2 .500 .500 .500
18 Joe Vranesic 1 1 1 0 2 0 1.000 1.000 4.000
21 Daniel Barhorst 4 0 0 0 1 0 .000 .000 .000
22 Sean Phillips 2 0 0 0 0 0 .000 .000 .000
24 Todd Barhorst 4 1 3 0 2 0 .750 .750 2.000
27 Player Removal Requested 0 0 0 0 0 0 .000 .000 .000
Totals 34 7 10 2 6 2 .294 .351 .471

Batting

2B - Todd Barhorst 2; Chris Conley; Tanner Lilly
HR - Todd Barhorst; Joe Vranesic
RBI - Todd Barhorst 2; Chris Conley; Daniel Barhorst; Joe Vranesic 2

Baserunning

SB - Mark Barhorst

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Troy Philo 1 0 0 0 0 0 .000 .000 .000
Brandon Rexin 2 0 0 0 0 0 .000 .000 .000
Matthew Stivers 1 0 0 0 0 1 .000 .000 .000
Cooper Harestad 3 0 1 0 0 1 .333 .333 .667
Jordan Ogle 3 0 0 0 0 2 .000 .000 .000
Jeremy Bristol 3 1 0 0 0 0 .000 .000 .000
Kyle Evans 1 0 0 0 0 1 .000 .000 .000
Jerel Bristol 3 0 1 0 0 0 .333 .333 .667
Zachary Gomia 4 0 0 0 0 1 .000 .000 .000
Anthony Jackson 3 0 1 0 0 2 .333 .333 .000
Anthony Turner 3 0 1 0 0 2 .333 .333 .000
Richard Navratil 1 0 0 0 0 0 .000 .000 .000
Brody Dunlevy 2 0 1 1 0 0 .500 .667 .000
Parker Liston 3 1 2 0 0 1 .667 .667 .000
Totals 33 2 7 1 0 11 .212 .235 .121

Batting

2B - Jerel Bristol; Cooper Harestad

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Player Removal Requested (W) 8 7 2 0 0.00 0 1 11 0
Totals 7 2 0 0.00 0 1 11 0

Wright Knights Pitchers

No Data Available

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA

Game Description

Turn Back the Clock Day