skip navigation
Mad River Machine
MAC
5 - 17 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 0 0 5 5 8 0
Wright Knights 0 0 0 0 0 0 0 0 17 17 14 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Kelsey 3 1 1 0 0 0 .333 .333 1.000
Joel Turner 2 1 1 1 1 0 .500 .667 .000
Chris Hoffmann 2 1 1 0 1 1 .500 .500 1.500
Logan Mackzum 1 0 1 2 1 0 1.000 1.000 .000
Jake Banks 3 1 0 0 0 0 .000 .000 .000
Eric Reardon 2 1 1 0 0 0 .500 .500 .000
Bradley DeBarr 3 0 1 0 0 0 .333 .333 .000
Levi Meade 3 0 1 0 2 0 .333 .333 .000
Zachary Seagraves 2 0 0 0 0 1 .000 .000 .000
zaquion wright 2 0 1 0 0 0 .500 .500 .000
Dekoda Gilbert 0 0 0 0 0 0 .000 .000 .000
Totals 23 5 8 3 5 2 .348 .423 .261

Batting

3B - Chris Hoffmann; Evan Kelsey
RBI - Levi Meade 2; Chris Hoffmann; Logan Mackzum; Joel Turner

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Parker Liston 1 0 1 0 1 0 1.000 1.000 .000
Richard Navratil 2 1 1 1 0 0 .500 .667 .000
Troy Philo 0 0 0 1 0 0 .000 1.000 .000
Jeremy Bristol 2 0 0 1 0 2 .000 .333 .000
Anthony Turner 2 4 2 2 4 0 1.000 1.000 2.000
Anthony Jackson 3 0 0 0 0 2 .000 .000 .000
Glenn Yawger 3 0 1 1 2 1 .333 .500 .667
Brody Dunlevy 3 2 3 1 2 0 1.000 1.000 .000
Jake Hyatt 3 2 2 1 2 0 .667 .750 .667
Zachary Gomia 3 3 2 1 2 0 .667 .750 .667
Alec Hutzelman 2 3 1 1 0 0 .500 .750 1.000
Jerel Bristol 3 2 1 1 0 0 .333 .500 .000
Totals 27 17 14 11 13 5 .519 .667 .444

Batting

2B - Anthony Turner 2; Glenn Yawger; Jake Hyatt; Zachary Gomia; Alec Hutzelman
RBI - Parker Liston; Anthony Turner 4; Glenn Yawger 2; Brody Dunlevy 2; Jake Hyatt 2; Zachary Gomia 2

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Logan Mackzum 1 2 4 3 27.00 0 4 0 0
Zachary Seagraves 2 2 3 3 13.50 0 5 2 0
Baylee Vonderheide 2 8 9 7 31.50 0 2 3 0
Totals 12 16 13 23.40 0 11 5 0

Wright Knights Pitchers

No Data Available

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA