skip navigation
Xenia Scouts
SCTS
6 - 4 Final
RED
Camden Redlegs
1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 0 0 1 0 0 3 1 1 0 6 9 0
Camden Redlegs 0 0 2 1 0 1 0 0 0 4 15 0

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden 0 0 0 0 0 0 .000 .000 .000
4 Lou Ryan 4 1 1 0 2 0 .250 .250 .500
7/10 Anthony Ragan 3 0 0 0 0 1 .000 .000 .000
9 Richard Kensinger 3 1 0 1 0 0 .000 .250 .000
11 Zac Calvert 2 0 0 0 0 2 .000 .000 .000
16 Kyle Holmstrom 4 1 1 0 0 0 .250 .250 .000
18 Mark Carpenter 3 0 1 1 1 0 .333 .500 .667
22 Alex Schulke 3 1 3 0 2 0 1.000 1.000 .000
25 Aaron Christy 4 0 0 0 0 2 .000 .000 .000
29 Ryan MacFarlane 4 1 1 0 0 1 .250 .250 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
35 Carlos Peña 2 1 2 0 0 0 1.000 1.000 1.000
Totals 32 6 9 2 5 6 .281 .324 .188

Batting

2B - Carlos Peña; Mark Carpenter; Lou Ryan
RBI - Alex Schulke 2; Mark Carpenter; Lou Ryan 2

Baserunning

SB - Mark Carpenter; Rickey Risden; Anthony Ragan

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 5 0 3 0 0 0 .600 .600 .000
30 Bradley Malott 5 0 0 0 0 1 .000 .000 .000
5 Kyle Arend 5 0 0 0 0 0 .000 .000 .000
37 Brandon Howard 5 0 2 0 0 0 .400 .400 .000
14 Lucas Smith 0 0 0 0 0 0 .000 .000 .000
22 Mike Hartman 3 1 2 2 0 0 .667 .800 .667
9 Jesse Jones 5 1 1 0 0 1 .200 .200 .000
10 Tyler Eaton 4 1 2 0 2 0 .500 .500 .500
12 Eric Jameson 4 0 1 0 0 3 .250 .250 .000
8 Kevin Campbell 4 1 4 0 1 0 1.000 1.000 .500
21 Evan Koogler 0 0 0 0 0 0 .000 .000 .000
Totals 40 4 15 2 3 5 .375 .405 .150

Batting

2B - Kevin Campbell; Tyler Eaton; Mike Hartman
RBI - Kevin Campbell; Tyler Eaton 2

Baserunning

SB - Tyler Eaton; Jesse Jones

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Alex Schulke (W) 3 6 0 0 0.00 0 1 1 0
35 Carlos Peña 6 8 4 2 3.00 0 1 4 0
Totals 14 4 2 2.00 0 2 5 0

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jesse Jones 1 1 0 0 0.00 0 0 0 0
10 Tyler Eaton (L) 8 8 6 5 5.62 0 2 6 0
Totals 9 6 5 5.00 0 2 6 0

Game Details

  • Madison High School, West Alexandria Road, Middletown, OH, USA