skip navigation
Xenia Scouts
SCTS
11 - 1 Final
DOD
Darke County Dodgers
1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 1 0 3 1 0 0 3 3 0 11 13 0
Darke County Dodgers 0 0 0 0 1 0 0 0 0 1 9 0

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Sherman 5 0 1 0 1 0 .200 .200 .600
William Sweatt 2 0 0 1 0 2 .000 .333 .000
3 Rickey Risden III 1 0 0 0 0 0 .000 .000 .000
4 Lou Ryan 5 1 1 0 0 1 .200 .200 .000
7 Anthony Ragan 5 2 2 0 1 0 .400 .400 .600
11 Zac Calvert 1 0 0 0 0 0 .000 .000 .000
14 Josh Cvetkovich 4 0 2 0 1 0 .500 .500 .000
16 Brandon Cusick 6 3 2 0 0 3 .333 .333 .000
22 Alex Schulke 5 2 4 0 1 1 .800 .800 .000
25 Aaron Christy 3 2 1 1 2 1 .333 .500 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
32 Nathan Duncan 5 1 0 0 2 0 .000 .000 .000
Totals 42 11 13 2 8 8 .310 .341 .143

Batting

3B - Jonathan Sherman; Anthony Ragan
RBI - Jonathan Sherman; Nathan Duncan 2; Aaron Christy 2; Alex Schulke; Josh Cvetkovich; Anthony Ragan

Baserunning

SB - Aaron Christy; Alex Schulke; Brandon Cusick 3; Anthony Ragan 3

Darke County Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Brayden Dohme 4 0 0 0 0 1 .000 .000 .000
13 Matt Dies 4 0 2 0 1 1 .500 .500 .000
18 Bradly Marsh 3 1 2 1 0 1 .667 .750 .000
21 Josh Fulcomer 1 0 0 0 0 1 .000 .000 .000
22 Iverson Ventura 4 0 2 0 0 0 .500 .500 .000
26 Blake Werling 3 0 0 0 0 2 .000 .000 .000
27 Casey Jones 4 0 1 0 0 1 .250 .250 .000
32 jared magoteaux 4 0 0 0 0 1 .000 .000 .000
34 cameron gordon 5 0 2 0 0 1 .400 .400 .400
42 Austin Gallimore 4 0 0 0 0 2 .000 .000 .000
3 Jordan Spivey 0 0 0 0 0 0 .000 .000 .000
Totals 36 1 9 1 1 11 .250 .270 .056

Batting

2B - cameron gordon
RBI - Matt Dies

Baserunning

SB - Iverson Ventura

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Josh Cvetkovich 2 1 0 0 0.00 0 0 4 0
22 Alex Schulke 2 2 0 0 0.00 0 0 3 0
25 Aaron Christy (W) 5 5 1 1 1.80 0 1 4 0
Totals 8 1 1 1.00 0 1 11 0

Darke County Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Iverson Ventura 2 4 3 3 13.50 0 0 1 0
34 cameron gordon (L) 7 10 8 2 2.57 0 2 7 0
Totals 14 11 5 5.00 0 2 8 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA