skip navigation
Darke County Dodgers
DOD
2 - 17 Final
RED
Camden Redlegs
1 2 3 4 5 6 7 8 9 R H E
Darke County Dodgers 1 0 0 1 0 0 0 0 0 2 3 0
Camden Redlegs 2 0 0 2 4 9 0 0 0 17 18 0

Darke County Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jordan Spivey 1 1 0 1 0 1 .000 .500 .000
9 andrew Hall 2 0 0 0 0 1 .000 .000 .000
12 Sawyer Smith 2 0 2 0 1 0 1.000 1.000 .000
13 Matt Dies 1 0 1 1 1 0 1.000 1.000 .000
18 Bradly Marsh 2 0 0 0 0 1 .000 .000 .000
21 Josh Fulcomer 2 0 0 0 0 2 .000 .000 .000
22 Iverson Ventura 2 0 0 0 0 0 .000 .000 .000
23 Brian Marsh 2 1 0 0 0 1 .000 .000 .000
26 Blake Werling 2 0 0 0 0 0 .000 .000 .000
27 Casey Jones 2 0 0 0 0 0 .000 .000 .000
32 jared magoteaux 2 0 0 0 0 1 .000 .000 .000
Totals 20 2 3 2 2 7 .150 .227 .000

Batting

RBI - Matt Dies; Sawyer Smith

Baserunning

SB - Brian Marsh; Jordan Spivey 2

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 4 2 2 0 2 0 .500 .500 .500
9 Jesse Jones 2 4 2 2 2 0 1.000 1.000 1.500
5 Kyle Arend 3 1 1 0 1 0 .333 .333 .000
22 Mike Hartman 4 1 4 0 6 0 1.000 1.000 1.000
30 Bradley Malott 4 2 2 0 1 0 .500 .500 .000
33 Marshall Eippert 4 0 0 0 0 0 .000 .000 .000
21 Evan Koogler 4 1 3 0 1 0 .750 .750 1.000
31 Cody Saraco-Polner 3 1 1 0 0 1 .333 .333 .000
10 Tyler Eaton 3 2 2 0 1 0 .667 .667 .000
28 Matthew Mattice 3 1 1 0 1 1 .333 .333 .667
19 James Robinson 1 2 0 2 0 1 .000 .667 .000
Totals 35 17 18 4 15 3 .514 .564 .429

Batting

2B - Matthew Mattice; Evan Koogler 2; Jacob Robinson
3B - Jesse Jones
HR - Mike Hartman
RBI - Matthew Mattice; Tyler Eaton; Evan Koogler; Bradley Malott; Mike Hartman 6; Kyle Arend; Jesse Jones 2; Jacob Robinson 2

Baserunning

SB - Jesse Jones

Darke County Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Iverson Ventura (L) 4 1/3 12 8 8 16.62 0 2 3 0
26 Blake Werling 1/3 2 1 1 27.00 0 0 0 0
32 jared magoteaux 1 7 8 8 72.00 0 2 0 0
Totals 21 17 17 27.00 0 4 3 0

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jesse Jones (W) 6 3 2 2 3.00 0 2 7 0
Totals 3 2 2 3.00 0 2 7 0

Game Details

  • Madison High School, West Alexandria Road, Middletown, OH, USA