skip navigation
Camden Redlegs
RED
3 - 4 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 2 0 0 0 0 0 1 0 0 3 9 0
Washington Twp. Wild Boars 1 0 0 0 0 0 0 2 1 4 11 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 4 0 3 0 0 0 .750 .750 .000
9 Jesse Jones 3 1 1 1 0 0 .333 .500 .000
5 Kyle Arend 4 0 0 0 0 0 .000 .000 .000
22 Mike Hartman 4 2 2 0 1 1 .500 .500 .500
27 Joseph Watson 3 0 1 0 1 0 .333 .333 .667
12 Eric Jameson 3 0 1 0 0 0 .333 .333 .000
28 Matthew Mattice 3 0 0 0 0 1 .000 .000 .000
31 Cody Saraco-Polner 3 0 0 0 0 1 .000 .000 .000
19 James Robinson 2 0 0 1 0 2 .000 .333 .000
14 Lucas Smith 3 0 0 0 0 2 .000 .000 .000
21 Evan Koogler 3 0 1 0 0 1 .333 .333 .000
Totals 35 3 9 2 2 8 .257 .297 .114

Batting

2B - Mike Hartman; Joseph Watson
RBI - Mike Hartman; Joseph Watson

Baserunning

SB - Cody Saraco-Polner

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Griffis 2 0 0 0 0 0 .000 .000 .000
2 Brian Miracle 1 0 0 0 0 0 .000 .000 .000
5 Korbin Kilbarger 2 0 0 0 0 2 .000 .000 .000
6 Markus Hall 4 1 2 0 1 0 .500 .500 .500
8 Sully Minner 4 0 1 0 1 2 .250 .250 .000
Andrew Tucker 2 0 0 0 0 1 .000 .000 1.000
15 James Herold 4 0 2 0 0 0 .500 .500 .000
16 Jackson Forbes 0 1 0 1 0 0 .000 1.000 .000
17 Brenton Cox 0 0 0 0 0 0 .000 .000 .000
20 Matthew Yates 1 1 1 1 0 0 1.000 1.000 .000
21 Dylan Bower 4 1 2 0 1 0 .500 .500 .000
24 Thomas Troy 3 0 1 1 0 1 .333 .500 .000
DL Andrew Dreier 0 0 0 0 0 0 .000 .000 .000
32 Jason Combs 4 0 2 0 1 1 .500 .500 .000
13 Sean Johnson Jr. 3 0 0 0 0 0 .000 .000 .000
Totals 34 4 11 3 4 7 .324 .378 .118

Batting

2B - Andrew Tucker; Markus Hall
RBI - Dylan Bower; Jason Combs; Sully Minner; Markus Hall

Baserunning

SB - Dylan Bower 2

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jesse Jones (L) 8 9 4 2 2.25 0 3 7 0
21 Evan Koogler 0 1 0 0 0.00 0 0 0 0
Totals 10 4 2 2.25 0 3 7 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
DL Andrew Dreier (W) 1 1 0 0 0.00 0 1 1 0
17 Brenton Cox 5 3 1 0 0.00 0 0 6 0
20 Matthew Yates 3 4 2 1 3.00 0 1 1 0
Totals 8 3 1 1.00 0 2 8 0

Game Details

  • Rotary Park, Dayton Xenia Road, Beavercreek, OH, USA