skip navigation
Darke County Dodgers
DOD
3 - 9 Final
SLA
South Dayton Slammers
1 2 3 4 5 6 7 8 9 R H E
Darke County Dodgers 0 0 2 0 1 0 0 0 0 3 7 0
South Dayton Slammers 2 0 0 1 4 2 0 0 0 9 13 0

Darke County Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jordan Spivey 3 0 0 0 0 3 .000 .000 .000
7 Austin Culp 3 0 0 0 0 1 .000 .000 .000
9 andrew Hall 3 1 1 1 1 1 .333 .500 .000
11 Brayden Dohme 4 0 0 0 0 3 .000 .000 .000
13 Matt Dies 4 0 0 0 0 3 .000 .000 .000
18 Bradly Marsh 4 0 1 0 0 1 .250 .250 .000
22 Iverson Ventura 4 0 3 0 0 0 .750 .750 1.000
23 Brian Marsh 4 0 1 0 1 1 .250 .250 .000
27 Casey Jones 2 0 0 0 1 1 .000 .333 .000
34 cameron gordon 2 2 1 1 0 1 .500 .667 1.000
Totals 33 3 7 2 3 15 .212 .278 .182

Batting

2B - cameron gordon; Iverson Ventura 2
RBI - Brian Marsh; Casey Jones; andrew Hall

Baserunning

SB - cameron gordon; Casey Jones 2; Iverson Ventura; andrew Hall 2

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Sean Phillips 4 0 0 0 0 0 .000 .000 .000
10 Matt Pfeffer 0 0 0 0 0 0 .000 .000 .000
15 Austin McFaddin 3 1 0 0 0 2 .000 .250 .000
27 Player Removal Requested 0 0 0 0 0 0 .000 .000 .000
7 Kyle Markle 4 2 3 0 3 0 .750 .750 2.500
1 Deane Grandfield 5 1 2 0 0 1 .400 .400 .000
5 Rick Anderson 3 0 1 1 2 0 .333 .500 .000
21 Daniel Barhorst 5 2 2 0 0 1 .400 .400 .400
6 Mark Barhorst 4 1 2 0 1 0 .500 .500 .000
24 Todd Barhorst 4 2 3 1 2 0 .750 .800 1.500
13 Chris Conley 3 0 0 1 0 0 .000 .250 .000
Totals 35 9 13 3 8 4 .371 .436 .514

Batting

2B - Kyle Markle; Todd Barhorst; Daniel Barhorst
HR - Kyle Markle 2; Todd Barhorst
RBI - Kyle Markle 3; Todd Barhorst 2; Mark Barhorst; Rick Anderson 2

Baserunning

SB - Chris Conley; Daniel Barhorst

Darke County Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
9 andrew Hall 1 2/3 0 0 0 0.00 0 0 2 0
22 Iverson Ventura (L) 4 2/3 10 7 7 13.50 0 1 3 0
34 cameron gordon 1 2/3 2 2 2 10.80 0 2 0 0
Totals 12 9 9 10.12 0 3 5 0

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Matt Pfeffer 2 1 0 0 0.00 0 2 5 0
27 Player Removal Requested (W) 7 6 3 1 1.29 0 1 10 0
Totals 7 3 1 1.00 0 3 15 0

Game Details

  • Bellbrook High School, Upper Bellbrook Road, Bellbrook, OH, USA