skip navigation
Dayton Stars
ST
1 - 6 Final
DOD
Darke County Dodgers
1 2 3 4 5 6 7 8 9 R H E
Dayton Stars 0 0 0 0 0 0 1 0 0 1 2 0
Darke County Dodgers 0 0 5 0 1 0 0 0 0 6 7 0

Dayton Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Josh Pfeiffer 2 0 0 0 0 1 .000 .000 .000
4 Nate Harewood 2 0 0 1 1 2 .000 .333 .000
5 Nathan Pfeiffer 2 0 2 1 0 0 1.000 1.000 1.000
6 David McIntyre 1 0 0 1 0 0 .000 .500 .000
7 Aaron Hernandez 0 1 0 1 0 0 .000 1.000 .000
8 Zach Pannell 0 0 0 0 0 0 .000 .000 .000
9 Shelby Dermer 2 0 0 0 0 0 .000 .000 .000
10 Alexander Kasak 4 0 0 0 0 1 .000 .000 .000
11 Nick Lyle 0 0 0 0 0 0 .000 .000 .000
17 Nick Antonides 3 0 0 0 0 0 .000 .000 .000
21 Asa Crockett 1 0 0 0 0 1 .000 .000 .000
24 Quentin Wade 2 0 0 1 0 2 .000 .333 .000
25 Ellijah Webster 2 0 0 1 0 0 .000 .333 .000
27 Jackson Lightcap 2 0 0 0 0 0 .000 .000 .000
28 Tyler Gutierrez 1 0 0 0 0 1 .000 .000 .000
Totals 24 1 2 6 1 8 .083 .267 .083

Batting

2B - Nathan Pfeiffer
RBI - Nate Harewood

Baserunning

SB - David McIntyre

Darke County Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 andrew Hall 2 0 2 2 0 0 1.000 1.000 .000
11 Brayden Dohme 2 1 0 0 0 2 .000 .333 .000
12 Sawyer Smith 2 2 1 1 0 1 .500 .667 .000
13 Matt Dies 2 1 0 0 0 2 .000 .333 .000
18 Bradly Marsh 3 0 0 0 0 0 .000 .000 .000
22 Iverson Ventura 3 1 2 0 3 0 .667 .667 1.000
23 Brian Marsh 2 0 0 1 0 1 .000 .333 .000
27 Casey Jones 4 1 1 0 0 0 .250 .250 .000
34 cameron gordon 0 0 0 3 0 0 .000 1.000 .000
42 Austin Gallimore 3 0 1 0 1 1 .333 .333 .667
Totals 23 6 7 7 4 7 .304 .500 .217

Batting

2B - Austin Gallimore
3B - Iverson Ventura
RBI - Austin Gallimore; Iverson Ventura 3

Baserunning

SB - Casey Jones; Brian Marsh; Iverson Ventura; Sawyer Smith; andrew Hall 5

Dayton Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Zach Pannell 1 0 0 0 0.00 0 2 0 0
21 Asa Crockett (L) 2 2/3 5 5 0 0.00 0 3 5 0
27 Jackson Lightcap 2 1/3 2 1 1 3.86 0 2 2 0
Totals 7 6 1 1.50 0 7 7 0

Darke County Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
34 cameron gordon (W) 7 2 1 1 1.29 0 7 8 0
Totals 2 1 1 1.29 0 7 8 0

Game Details

  • Rotary Park, Dayton Xenia Road, Beavercreek, OH, USA