skip navigation
Beavercreek Orioles
ORI
11 - 2 Final
ST
Dayton Stars
1 2 3 4 5 6 7 8 9 R H E
Beavercreek Orioles 0 0 0 0 0 0 0 0 11 11 8 0
Dayton Stars 0 0 0 0 0 0 0 0 2 2 2 0

Beavercreek Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Garret Copas 1 0 0 0 0 1 .000 .000 .000
Conner Budurka 3 1 1 0 0 1 .333 .333 .000
UTP craig posey 3 0 1 0 2 2 .333 .333 .000
Caleb Giesken 3 0 0 0 0 2 .000 .000 .000
4 Aaron "Mookie" Holmes 3 0 2 0 0 0 .667 .667 .000
8 Brendan Siehl 1 0 0 0 0 1 .000 .000 .000
9 Eli Engermann 2 2 1 0 1 1 .500 .500 .000
10 Brandon Lucas 3 1 0 0 2 1 .000 .000 .000
14 Dylan Gray 1 1 0 1 0 0 .000 .500 .000
17 John Rosenmayer 1 1 0 2 0 1 .000 .667 .000
18 Tyler Laycox 2 3 2 1 0 0 1.000 1.000 .000
21 Max Gonzalez 1 0 1 0 0 0 1.000 1.000 .000
24 Ezra Deitering 1 1 0 1 1 0 .000 .500 .000
29 Vinny Sarno 1 1 0 2 0 1 .000 .667 .000
99 Isaac Spivey 2 0 0 0 0 2 .000 .000 .000
Totals 28 11 8 7 6 13 .286 .429 .000

Batting

RBI - craig posey 2; Ezra Deitering; Brandon Lucas 2; Eli Engermann

Baserunning

SB - Aaron "Mookie" Holmes; Conner Budurka; Vinny Sarno; Ezra Deitering; Tyler Laycox 2; John Rosenmayer; Brandon Lucas

Dayton Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hunter Warner 2 0 1 1 2 1 .500 .667 1.000
3 Josh Pfeiffer 0 0 0 0 0 0 .000 .000 .000
4 Nate Harewood 2 0 1 0 0 1 .500 .500 .000
5 Nathan Pfeiffer 2 1 0 1 0 1 .000 .333 .000
9 Shelby Dermer 2 0 0 1 0 1 .000 .333 .000
10 Alexander Kasak 3 0 0 0 0 0 .000 .000 .000
11 Nick Lyle 1 0 0 0 0 0 .000 .000 .000
17 Nick Antonides 3 0 0 0 0 1 .000 .000 .000
21 Asa Crockett 2 0 0 0 0 0 .000 .000 .000
24 Quentin Wade 0 0 0 0 0 0 .000 .000 .000
27 Jackson Lightcap 1 1 0 2 0 0 .000 .667 .000
28 Tyler Gutierrez 2 0 0 1 0 1 .000 .333 .000
30 Alan Dotson 3 0 0 0 0 0 .000 .000 .000
Totals 23 2 2 6 2 6 .087 .276 .087

Batting

2B - Hunter Warner
RBI - Hunter Warner 2

Beavercreek Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Noah Baer (W) 4 0 0 0 0.00 0 4 4 0
10 Brandon Lucas 3 2 2 2 6.00 0 1 2 0
Totals 2 2 2 2.57 0 5 6 0

Dayton Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Nick Lyle 1 2 3 1 9.00 0 1 3 0
21 Asa Crockett 2 1 4 4 18.00 0 3 5 0
27 Jackson Lightcap 4 6 4 1 2.25 0 2 4 0
Totals 9 11 6 7.71 0 6 12 0

Game Details

  • Rotary Park, Dayton Xenia Road, Beavercreek, OH, USA