skip navigation
Darke County Dodgers
DOD
3 - 13 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 8 9 R H E
Darke County Dodgers 1 0 1 1 0 0 0 0 0 3 6 0
Washington Twp. Wild Boars 6 6 1 0 0 0 0 0 0 13 11 0

Darke County Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jordan Spivey 2 0 0 0 0 1 .000 .000 .000
10 Brayden Offenbacher 3 0 2 0 1 0 .667 .667 .000
11 Brayden Dohme 2 0 1 0 1 0 .500 .500 .000
18 Bradly Marsh 3 2 1 0 0 0 .333 .333 .667
21 Josh Fulcomer 2 0 0 0 0 0 .000 .000 .000
22 Iverson Ventura 2 1 1 0 0 0 .500 .500 1.500
26 Blake Werling 2 0 0 0 0 1 .000 .000 .000
34 cameron gordon 3 0 1 0 0 1 .333 .333 .000
42 Austin Gallimore 2 0 0 0 0 1 .000 .000 .000
Totals 21 3 6 0 2 4 .286 .286 .238

Batting

2B - Bradly Marsh
3B - Iverson Ventura
RBI - Brayden Dohme; Brayden Offenbacher

Baserunning

SB - Bradly Marsh; Brayden Offenbacher

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brian Miracle 2 0 1 0 0 0 .500 .500 .000
4 Noah Dodd 0 0 0 0 0 0 .000 .000 .000
5 Korbin Kilbarger 0 0 0 0 0 0 .000 .000 .000
3 Aaron "Mookie" Holmes 3 2 1 0 3 0 .333 .333 .000
11 Matt Seibert 3 1 1 0 2 1 .333 .333 .667
15 James Herold 2 2 1 1 1 0 .500 .667 .000
17 Brenton Cox 3 1 1 0 0 0 .333 .333 .667
18 Brandon Bower 2 0 0 1 0 1 .000 .333 .000
21 Dylan Bower 1 1 1 2 0 0 1.000 1.000 .000
24 Thomas Troy 3 2 2 0 3 0 .667 .667 1.333
32 Jason Combs 2 2 1 1 0 0 .500 .667 .000
60 Nick Hundley 3 2 2 0 1 0 .667 .667 1.333
77 Joshua Pena 1 0 0 0 0 0 .000 .000 .000
99 Kyle Evans 1 0 0 0 0 0 .000 .000 .000
Totals 26 13 11 5 10 2 .423 .516 .462

Batting

2B - Thomas Troy 2; Nick Hundley 2; Brenton Cox; Matt Seibert
RBI - Thomas Troy 3; Nick Hundley; Matt Seibert 2; James Herold; Aaron "Mookie" Holmes 3

Baserunning

SB - Jason Combs 2; Dylan Bower 2

Darke County Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Brayden Dohme 2 0 0 0 0.00 0 0 0 0
34 cameron gordon (L) 2 11 13 10 45.00 0 5 2 0
Totals 11 13 10 22.50 0 5 2 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Noah Dodd (W) 5 4 3 1 1.80 0 0 4 0
Totals 4 3 1 1.80 0 0 4 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA
  • Yes