skip navigation
Camden Redlegs
RED
21 - 0 Final
ORI
Beavercreek Orioles
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 8 2 4 7 0 0 0 0 0 21 13 0
Beavercreek Orioles 0 0 0 0 0 0 0 0 0 0 0 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 2 3 1 2 1 0 .500 .750 .000
5 Kyle Arend 4 1 1 0 1 0 .250 .250 .000
22 Mike Hartman 4 2 2 0 3 0 .500 .500 .000
25 Chris Flaherty 1 3 0 2 1 0 .000 .667 .000
28 Matthew Mattice 3 2 2 1 1 0 .667 .750 .000
12 Eric Jameson 2 1 2 1 4 0 1.000 1.000 .000
Max Ramsey 3 0 2 0 4 0 .667 .667 .667
19 James Robinson 1 2 1 2 0 0 1.000 1.000 .000
42 Justin Lynch 1 1 0 1 0 1 .000 .667 .000
9 Jesse Jones 2 3 2 1 4 0 1.000 1.000 2.000
21 Evan Koogler 1 2 0 0 1 0 .000 .500 .000
10 Tyler Eaton 0 1 0 1 0 0 .000 1.000 .000
Totals 24 21 13 11 20 1 .542 .711 .250

Batting

2B - Max Ramsey
HR - Jesse Jones
RBI - Evan Koogler; Jesse Jones 4; Max Ramsey 4; Eric Jameson 4; Matthew Mattice; Chris Flaherty; Mike Hartman 3; Kyle Arend; Jacob Robinson

Beavercreek Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Buddy Henderson 1 0 0 0 0 0 .000 .000 .000
9 Eli Engermann 1 0 0 0 0 1 .000 .000 .000
4 Aaron "Mookie" Holmes 1 0 0 0 0 0 .000 .000 .000
24 Ezra Deitering 2 0 0 0 0 0 .000 .000 .000
Caleb Giesken 2 0 0 0 0 2 .000 .000 .000
1 Noah Baer 1 0 0 0 0 0 .000 .000 .000
17 John Rosenmayer 1 0 0 0 0 0 .000 .000 .000
18 Tyler Laycox 1 0 0 0 0 0 .000 .000 .000
29 Vinny Sarno 1 0 0 0 0 1 .000 .000 .000
99 Isaac Spivey 1 0 0 0 0 0 .000 .000 .000
Totals 12 0 0 0 0 4 .000 .000 .000

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jesse Jones 1 0 0 0 0.00 0 0 1 0
25 Chris Flaherty (W) 3 0 0 0 0.00 0 0 3 0
Totals 0 0 0 0.00 0 0 4 0

Beavercreek Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
UTP craig posey 2/3 0 2 2 27.00 0 4 0 0
Caleb Giesken (L) 1 5 8 5 45.00 0 0 0 0
17 John Rosenmayer 1/3 1 1 1 27.00 0 1 0 0
18 Tyler Laycox 1 1/3 1 4 2 13.50 0 2 1 0
23 Dylan Brown 2/3 3 6 2 27.00 0 4 0 0
Totals 10 21 12 27.00 0 11 1 0

Game Details

  • Oak Grove Park, East Social Row Road, Dayton, OH, USA