skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
Slammers 21 616 228 223 50 1 19 131 175 20 97 68 .362 20
Machine 20 568 78 189 22 1 3 52 51 10 115 50 .333 5
Rangers 21 673 188 222 44 6 7 88 151 18 117 41 .330 16
Royals 18 567 139 187 33 3 11 78 119 17 132 23 .330 14
Redlegs 21 708 183 233 42 1 6 97 157 19 140 24 .329 10
Scouts 21 603 136 190 28 8 8 60 114 19 141 66 .315 10
Knights 21 643 156 195 27 3 7 68 115 30 159 33 .303 3
Nightmare 19 375 46 101 19 0 0 28 26 5 118 5 .269 2

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  HBP
Slammers 21 2 125 61 44 2.68 34 211 9
Redlegs 21 3 144 95 70 3.87 87 170 11
Scouts 21 1 132 112 81 5.07 80 145 14
Royals 18 0 181 133 96 6.50 83 120 17
Rangers 21 0 194 148 120 6.84 89 143 24
Knights 21 1 166 144 101 7.18 67 88 3
Machine 20 0 189 138 107 7.20 64 88 12
Nightmare 19 0 156 160 104 12.00 68 62 12