skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 189

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
27 Player Removal Requested SLA 12 3 2 3 1 0 0 0 1 0 0 0 1.000 0
27 Kenny Owens RAN 11 1 1 1 0 0 0 0 0 0 0 0 1.000 0
34 Brenden Anderson SCTS 1 1 1 1 1 0 0 0 0 0 0 0 1.000 0
19 Daniel Corcino RAN 2 1 1 1 0 0 0 0 0 0 0 0 1.000 0
14 Ben Ross SLA 1 6 4 5 1 2 1 0 4 0 0 0 .833 0
300 Christopher Musick WB 1 3 0 2 0 0 0 0 0 0 0 0 .667 0
2 Michael Warden SLA 6 13 4 7 0 0 0 2 5 1 2 0 .538 1
29 Ryan MacFarlane SCTS 23 81 26 41 11 0 1 12 29 4 5 8 .506 5
Logan Mackzum MAC 6 14 5 7 1 1 1 3 5 1 2 1 .500 0
Jake Postel KNI 2 4 4 2 0 0 0 3 3 1 1 0 .500 0
14 Johnny-Ray Adkins WB 1 2 0 1 0 0 0 0 0 0 0 0 .500 0
1 Richard Dobbins WB 1 2 0 1 0 0 0 0 1 0 0 0 .500 0
Logan Klotz MAC 1 2 0 1 1 0 0 1 0 0 1 0 .500 0
Kris Moss ST 1 2 0 1 0 0 0 0 0 0 1 0 .500 0
18 Mark Carpenter SCTS 13 46 16 22 4 1 2 11 20 1 6 12 .478 2
11 Jacob Robinson RED 23 75 31 35 2 1 0 12 19 3 10 7 .467 1
12 Jacob Greve WB 21 69 24 32 5 1 2 10 11 2 9 23 .464 0
Chris Hoffmann MAC 11 26 14 12 4 1 2 9 11 2 4 0 .462 0
24 Todd Barhorst SLA 24 66 25 30 9 1 7 25 23 1 6 9 .455 1
10 Tyler Eaton RED 13 44 6 20 2 0 1 3 15 0 5 3 .455 0
30 Sam Sherrill SLA 7 20 6 9 0 0 0 5 3 2 4 0 .450 0
5 Rob Pederson RAN 22 72 26 32 10 0 7 9 42 2 5 5 .444 3
37 Brandon Howard RED 20 60 18 26 3 0 2 14 18 0 11 0 .433 2
31 Dakota Reumann SCTS 19 14 5 6 2 0 0 5 3 0 4 0 .429 0
5 Cameron Benoit SCTS 3 7 5 3 0 0 0 5 2 0 0 4 .429 0
5 Brady Gentry WB 13 33 11 14 2 0 0 2 6 1 4 3 .424 1
15 James herold WB 19 57 13 24 5 0 1 13 22 1 8 0 .421 0
5 Kyle Arend RED 21 69 18 29 7 0 1 6 25 5 6 0 .420 1
12 Eric Jameson RED 22 55 18 23 1 0 0 10 6 0 17 0 .418 0
Jake Banks MAC 16 48 14 20 3 0 0 4 6 4 4 2 .417 0

Page 1 of 7

Displaying Results 1 - 30 of 189

Page 1 of 3

Displaying Results 1 - 30 of 90

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  CG  HBP
18 Joe Vranesic SLA 4 2 0 1 1 16 10 4 0 0.00 5 15 1 0
Lance Fleischman KNI 1 1 0 0 1 7 6 0 0 0.00 6 3 1 0
Levi Meade MAC 2 0 0 0 0 5 4 2 0 0.00 1 7 0 0
20 Andrew McDonald SLA 1 1 0 0 0 2 1/3 2 0 0 0.00 0 5 0 0
7/10 Anthony Ragan SCTS 1 0 0 0 0 2 1 1 0 0.00 1 1 0 0
999 Mark Franklin WB 1 1 0 0 0 1 0 0 0 0.00 0 1 0 0
25 Alex Fryman SLA 1 0 0 1 0 1 0 0 0 0.00 0 1 0 0
13 Brayden Miracle WB 1 0 0 0 0 1 1 0 0 0.00 1 2 0 1
16 Nick Hundley WB 1 0 0 0 0 1 0 0 0 0.00 0 2 0 1
5 Kyle Arend RED 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0
77 Anthony Walters WB 1 0 0 0 0 1/3 0 0 0 0.00 1 0 0 0
27 Joey Watson RED 1 0 0 0 0 0 1 3 3 0.00 2 0 0 0
19 Zachary Zaborowski SLA 3 3 0 0 1 17 13 4 3 1.59 2 26 3 0
26 Brenton Cox WB 8 0 0 0 0 11 1/3 7 3 2 1.59 13 17 0 3
19 Daniel Corcino RAN 2 2 0 0 0 10 6 2 2 1.80 1 18 0 0
23 Matt Yates WB 13 5 2 1 0 50 43 26 12 2.16 31 84 1 3
31 Nick Bozman SLA 2 0 1 0 0 3 2/3 5 5 1 2.45 1 6 0 1
29 Ryan MacFarlane SCTS 7 4 0 0 0 32 1/3 24 16 9 2.51 15 45 0 4
35 Carlos Peña SCTS 10 4 1 1 0 42 39 15 12 2.57 15 30 0 7
Joel Turner MAC 1 0 0 0 0 3 1/3 2 1 1 2.70 4 0 0 0
27 Kenny Owens RAN 10 2 1 0 0 22 16 13 7 2.86 12 20 1 3
34 Hunter Kraynak RAN 8 1 1 1 0 21 30 13 7 3.00 7 17 0 2
27 Player Removal Requested SLA 13 7 3 0 3 77 1/3 70 32 26 3.03 10 95 6 13
10 Matt Pfeffer SLA 7 1 2 1 1 23 25 15 8 3.13 7 33 0 1
6 Joe Becker RAN 11 7 2 0 0 36 40 20 13 3.25 5 22 1 0
Andrew Madlinger MAC 12 3 3 0 1 60 1/3 74 38 23 3.43 8 39 4 1
4 Adam Goodpaster SLA 1 0 1 0 0 5 6 3 2 3.60 3 10 0 0
6/16 Noah Schleinitz RAN 6 2 2 0 0 22 19 12 9 3.68 15 36 0 0
1 Deane Grandfield SLA 4 0 0 0 0 4 2/3 4 2 2 3.86 1 2 0 1
21 Evan Koogler RED 8 2 0 1 0 18 1/3 18 15 8 3.93 5 16 1 7

Page 1 of 3

Displaying Results 1 - 30 of 90