skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
Redlegs 23 725 190 261 35 5 4 87 158 23 127 23 .360 15
Scouts 23 740 216 263 46 9 4 120 182 21 174 96 .355 12
Wild Boars 23 739 190 247 36 6 8 103 151 19 120 51 .334 11
Slammers 24 686 182 226 38 4 21 129 152 22 104 59 .329 11
Rangers 24 726 203 230 45 7 16 89 161 42 117 35 .317 11
Machine 23 672 125 182 31 8 8 93 93 18 177 18 .271 3
Knights 22 661 123 177 41 3 8 94 96 24 162 19 .268 1
Stars 24 572 47 110 9 1 0 60 29 13 189 18 .192 1

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  HBP
Slammers 24 6 164 91 66 3.67 37 205 20
Scouts 23 0 179 103 76 3.98 94 150 17
Wild Boars 23 0 164 120 77 4.14 96 202 19
Rangers 24 0 174 119 84 4.52 99 181 11
Redlegs 23 2 175 145 111 6.02 85 131 33
Knights 22 1 99 65 49 6.33 24 36 4
Machine 23 1 216 194 140 8.24 93 100 19
Stars 24 0 315 343 242 15.27 184 108 33