skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 250

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
Hunter Warner ST 6 12 3 7 2 0 1 3 4 1 2 0 .583 0
12 Coleman Murphy WB 3 12 5 7 0 0 2 1 8 0 2 0 .583 0
Ryan Peltier SLA 2 7 5 4 1 1 0 1 3 1 0 0 .571 0
22 Alex Schulke SCTS 25 79 18 41 5 0 0 9 23 1 9 11 .519 0
Aaron Strausbaugh MAC 21 56 22 29 10 1 1 12 20 2 5 3 .518 1
29 Ryan MacFarlane SCTS 4 18 4 9 3 0 0 0 5 1 0 2 .500 0
Nick Wissman SLA 2 8 2 4 0 0 0 0 0 0 0 0 .500 0
33 AJ Boshinski ST 3 6 0 3 0 0 0 0 1 0 1 0 .500 0
Jacob Downey KNI 1 2 0 1 1 0 0 0 0 0 0 0 .500 0
Caleb Fugate SLA 1 2 1 1 0 0 1 0 2 0 0 0 .500 0
24 Jeff Centrello ORI 1 2 1 1 0 0 0 0 0 0 0 0 .500 0
1 Kristian Scalf DOD 1 2 1 1 0 0 0 0 0 0 0 2 .500 0
4 Aaron "Mookie" Holmes ORI 13 33 10 16 3 0 0 3 14 0 3 5 .485 1
24 Thomas Troy WB 22 69 23 33 4 0 6 15 35 1 7 2 .478 2
6 Markus Hall WB 20 63 20 30 9 0 0 11 13 3 5 3 .476 1
Taylor Engle KNI 5 17 2 8 1 1 0 2 3 0 5 2 .471 0
7 Kyle Markle SLA 21 71 23 33 10 0 7 2 33 4 6 10 .465 0
21 Dylan Bower WB 24 76 25 35 6 2 0 10 13 7 3 25 .461 0
32 Garrett Wissman SLA 15 48 17 21 4 1 1 5 14 3 11 1 .438 0
5 Rob Pederson RAN 26 76 22 32 8 0 2 10 24 3 7 4 .421 2
18 Mark Carpenter SCTS 7 19 7 8 1 1 1 4 5 0 1 3 .421 0
11 Matt Seibert WB 19 62 24 26 7 0 1 11 22 2 11 1 .419 1
17 Ben Schooler RAN 21 58 14 24 2 0 0 7 9 7 13 1 .414 2
10 Cooper Nolte RAN 20 58 21 24 5 1 0 5 14 2 9 4 .414 1
Evan Kelsey MAC 15 49 19 20 3 0 1 5 4 1 3 4 .408 1
Ryan Kirkendall RAN 11 27 11 11 1 1 4 6 9 0 5 3 .407 0
60 Nick Hundley WB 9 27 7 11 3 0 1 0 5 0 4 0 .407 0
5 Johnny-Ray Adkins ORI 3 10 3 4 1 0 0 0 4 0 0 0 .400 1
17 Rafael Ortiz SLA 16 38 13 15 4 0 0 6 8 0 4 2 .395 0
11 Jacob Robinson RED 25 67 31 26 5 1 0 23 12 6 11 6 .388 0

Page 1 of 9

Displaying Results 1 - 30 of 250

Page 1 of 4

Displaying Results 1 - 30 of 120

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  CG  HBP
6 Markus Hall WB 5 1 0 0 0 8 1/3 4 4 0 0.00 1 8 0 1
DL Andrew Dreier WB 3 1 0 2 0 6 3 0 0 0.00 6 7 0 1
Owen Harvey RAN 2 1 0 0 0 5 1 2 0 0.00 6 13 0 1
Ryan Kirkendall RAN 4 0 0 2 0 4 1/3 0 0 0 0.00 3 7 0 0
26 Eric Becker RAN 2 0 0 1 0 4 4 0 0 0.00 1 3 0 1
29 Austin Cline SCTS 1 0 0 0 0 3 2 0 0 0.00 2 5 0 0
25 Chris Flaherty RED 1 1 0 0 0 3 0 0 0 0.00 0 3 0 0
18 Mark Carpenter SCTS 2 1 0 0 0 2 2/3 2 0 0 0.00 2 2 0 0
Cole Shindlebower SLA 1 1 0 0 0 2 1/3 0 0 0 0.00 4 3 0 0
11 Brayden Dohme DOD 2 0 0 0 0 2 1/3 0 0 0 0.00 0 1 0 0
17 Rafael Ortiz SLA 1 0 0 0 0 2 1 1 0 0.00 2 2 0 1
30 Bradley Malott RED 1 0 0 1 0 2 1 0 0 0.00 1 3 0 0
30 Max Miller SCTS 1 1 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0
Garret Copas ORI 1 0 0 0 0 1 1/3 2 0 0 0.00 1 1 0 1
18 Michael Seebock RAN 1 0 0 0 0 1 0 1 0 0.00 2 1 0 0
8 Zach Pannell ST 1 0 0 0 0 1 0 0 0 0.00 2 0 0 0
4 Lou Ryan SCTS 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0
21 Nick Gilmore RAN 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0
9 Kyle Moyer RAN 1 0 0 0 0 1 1 0 0 0.00 1 1 0 0
Matt Gabringer MAC 1 0 0 0 0 1 2 1 0 0.00 0 0 0 1
5 Rob Pederson RAN 1 0 0 0 0 1 0 0 0 0.00 1 1 0 0
18 Bradly Marsh DOD 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0
99 Kyle Evans WB 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0
15 Carter Lane ST 1 0 0 0 0 0 0 3 3 0.00 3 0 0 0
Jacob Greve ORI 1 0 0 0 0 0 2 5 4 0.00 2 0 0 2
17 Brenton Cox WB 14 9 0 2 2 59 1/3 25 7 3 0.46 28 113 3 10
17 Ben Schooler RAN 7 2 1 0 0 19 2/3 9 6 2 0.92 7 26 0 0
22 Alex Schulke SCTS 7 3 0 0 0 26 1/3 11 5 3 1.03 11 28 2 2
20 Matthew Yates WB 4 0 0 0 0 8 2/3 6 2 1 1.04 3 10 0 1
10 Matt Pfeffer SLA 10 7 0 0 2 41 28 8 6 1.32 19 69 3 4

Page 1 of 4

Displaying Results 1 - 30 of 120