skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 364

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
25 Aaron Christy SCTS 2 3 1 3 1 0 0 1 3 0 0 0 1.000 0
Hayden Bill MAC 6 21 9 16 2 0 2 3 12 1 0 0 .762 0
Teagan Williams RED 1 4 2 3 0 0 0 0 0 0 0 0 .750 0
29 Jacob Downey SCTS 4 11 7 8 3 0 1 4 7 1 1 4 .727 1
Garrett Valentine KNI 1 3 1 2 0 0 0 0 0 0 0 0 .667 0
5 Micah Stewart WB 7 11 6 7 2 0 1 4 6 0 1 2 .636 0
21A Noah Taylor BAN 6 11 4 6 0 0 0 2 2 1 2 0 .545 0
25 Aaron Strausbaugh MAC 28 96 41 50 23 1 2 10 49 1 4 6 .521 0
21 Dylan Bower WB 25 75 35 38 4 1 0 14 9 7 3 39 .507 0
7 Alec Hutzelman KNI 30 87 32 44 3 2 0 8 36 14 5 13 .506 2
24 Todd Barhorst WV 32 113 53 57 20 4 6 15 62 4 8 14 .504 5
10 Cooper Nolte RAN 26 84 33 42 7 3 2 10 37 0 7 9 .500 1
77 Jack Oppenheimer WB 3 12 2 6 1 0 0 0 5 0 2 1 .500 0
Liam Musgrove RAN 4 10 4 5 0 0 0 3 0 0 2 2 .500 0
0 Calvin Walters RAN 3 6 2 3 0 0 0 2 1 1 2 0 .500 0
Thomas Hughes KNI 2 4 1 2 0 0 0 1 2 1 2 0 .500 0
10 Matt Pfeffer WV 3 2 3 1 0 0 0 2 1 0 1 0 .500 0
Nicholas Dillhoff KNI 1 2 0 1 0 0 0 0 0 1 0 0 .500 0
30 Brady Knizner MAC 4 2 0 1 0 0 0 1 0 0 0 0 .500 0
Tyler Murphy SCTS 1 2 1 1 0 0 0 1 0 0 1 0 .500 0
9 Gage Voorhees AN 1 2 2 1 1 0 0 1 0 0 0 1 .500 0
20 Jake Sanders WV 1 2 1 1 0 0 0 0 0 0 0 0 .500 0
100 Kevin Adamsky BAN 1 2 0 1 1 0 0 0 0 0 1 0 .500 0
9 Nicholas Xavier ST 32 85 23 42 10 4 4 15 26 3 6 9 .494 0
6 Max Ramsey RED 16 49 17 24 4 0 2 7 12 5 2 0 .490 2
16 Ezra Deitering WB 13 41 22 20 3 0 2 7 14 2 3 6 .488 0
1 Jesse Jones RAN 25 83 31 40 12 1 1 10 20 3 8 13 .482 2
16 Garrett Wissman WV 32 106 36 51 11 1 14 26 52 3 14 7 .481 2
15/16 Brandon Cusick SCTS 9 23 9 11 1 0 0 4 13 0 0 2 .478 0
9 Evan Kelsey MAC 20 75 30 35 10 1 1 8 19 1 1 6 .467 1

Page 1 of 13

Displaying Results 1 - 30 of 364

Page 1 of 6

Displaying Results 1 - 30 of 169

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  CG  HBP
66 Josh McCready MAR 2 1 0 0 0 7 2 0 0 0.00 7 11 0 0
9 Gage Voorhees AN 1 1 0 0 1 6 2 0 0 0.00 2 10 1 0
16 Noah Schleinitz RAN 5 0 1 0 0 5 1/3 3 1 0 0.00 4 9 0 0
8 Steven Chapman MAC 3 0 0 0 0 5 1/3 0 2 0 0.00 6 6 0 1
20 Matt Smith BAN 1 0 1 0 0 4 0 1 0 0.00 0 0 0 0
33 Jeremiah Miller ST 1 0 0 0 0 4 5 3 0 0.00 0 2 0 0
Kade Russell KNI 2 0 0 1 0 4 0 0 0 0.00 0 4 0 0
7 Dennis Fry AN 1 1 0 0 0 3 2 0 0 0.00 2 5 0 0
FA Shepherd Kruse BAN 1 0 1 0 0 3 7 0 0 0.00 7 0 0 1
7A Tony Martin BAN 1 0 1 0 0 2 2/3 3 0 0 0.00 6 1 0 1
Jordan Hanscom KNI 2 0 0 0 0 2 1/3 1 2 0 0.00 0 2 0 0
16 Garrett Wissman WV 1 0 0 0 0 2 1/3 2 1 0 0.00 1 4 0 0
66 Jonathan Sherman SCTS 1 0 0 0 0 2 1 0 0 0.00 3 0 0 0
3A Jacob Schwable BAN 2 0 0 0 0 2 3 0 0 0.00 7 0 0 3
23 jacob duncan WB 1 1 0 0 0 2 2 2 0 0.00 1 1 0 0
1 Ben Wischer MAR 3 0 0 0 0 1 2/3 2 0 0 0.00 5 0 0 2
44 Kyle Evans MAR 1 0 0 0 0 1 1/3 0 0 0 0.00 2 0 0 0
29 Michael Sosebee BAN 2 0 0 0 0 1 1/3 2 0 0 0.00 3 1 0 1
26 Kyle Chapman SCTS 1 0 0 0 0 1 0 1 0 0.00 1 2 0 0
10 Cooper Nolte RAN 1 0 0 0 0 1 1 0 0 0.00 2 2 0 0
5 Rob Pederson RAN 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0
9 Nick Wissman WV 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0
9 Kyle Moyer RAN 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0
33A Christopher Taylor BAN 1 0 0 0 0 1 3 0 0 0.00 4 0 0 1
10 Mike Dadamo ST 1 0 0 0 0 2/3 0 1 0 0.00 1 0 0 0
16 Ezra Deitering WB 1 0 0 0 0 1/3 0 0 0 0.00 1 0 0 0
Hassan Wallace ST 1 0 0 0 0 1/3 0 1 0 0.00 0 0 0 0
44 Domenico Stolfo DOD 1 0 0 0 0 0 0 1 0 0.00 3 0 0 0
15 David Ernst WV 3 3 0 0 0 15 4 4 1 0.60 13 18 0 0
6 Joe Becker RAN 20 8 0 4 2 59 2/3 42 12 5 0.75 19 51 4 0

Page 1 of 6

Displaying Results 1 - 30 of 169