skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 195

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
17 Mike Taylor MAC 1 3 2 3 0 0 0 0 1 0 0 0 1.000 0
Nick Edwards MAC 1 2 1 2 0 0 0 0 0 0 0 0 1.000 0
15 Jake Dodson SLA 1 1 1 1 0 0 0 0 0 0 0 0 1.000 0
47 Jordan Fisher EXPOS 2 7 2 5 0 0 0 0 0 0 1 0 .714 0
30 Tyler Eaton ROY 1 3 1 2 0 0 0 1 3 0 0 0 .667 0
20 Jon Venters SLA 6 3 1 2 0 0 0 1 1 0 0 0 .667 0
34 Robert Nesteroff RAN 4 8 2 5 0 0 0 1 3 0 0 0 .625 0
5 Paul Wilson MAC 22 65 38 39 12 0 3 21 27 1 2 7 .600 4
Kevin Gomez MAC 2 5 2 3 1 1 0 1 2 0 1 0 .600 0
23 George Lesher MAC 2 5 1 3 0 0 0 1 1 1 1 0 .600 0
44 Zane Vogelsang ROY 21 61 30 36 11 1 4 20 33 0 4 3 .590 2
22 Joe Cantrell Manager/ Owner WB 15 16 4 8 0 0 0 2 5 0 1 1 .500 0
Robert Riley RAN 3 12 5 6 2 0 0 2 2 0 0 0 .500 0
Myles Edwards MAC 2 4 0 2 2 0 0 0 0 0 0 0 .500 0
12 Patrick Beyerle MAC 1 4 1 2 0 0 0 0 0 0 0 0 .500 0
20 Shawn Schmitt RAN 3 2 0 1 0 0 0 0 1 0 0 0 .500 0
18 Dan Comes SLA 9 2 3 1 0 0 0 0 0 2 1 0 .500 0
19 Ryan Meinert RAN 5 2 2 1 0 0 0 0 0 0 0 0 .500 0
21 Eric Williams RED 1 2 0 1 0 0 0 0 1 0 0 0 .500 0
2 Troy Koze SLA 13 45 18 22 2 0 0 5 13 1 2 6 .489 2
5 Kyle Arend RED 24 86 31 41 9 3 2 6 23 3 4 15 .477 3
Alec Hutzelman KNI 23 84 27 40 8 0 0 10 18 6 4 1 .476 1
1 Brehon Perry MAC 16 55 16 26 6 3 2 5 16 0 8 4 .473 1
9 Brandon Riley RAN 8 32 10 15 4 0 1 3 4 0 2 2 .469 0
25 Chris Flaherty ROY 22 77 30 36 12 0 1 12 19 2 6 1 .468 2
12 Dustin Salyers ROY 5 15 4 7 1 0 0 7 6 1 3 3 .467 0
22 Mike Hartman RED 24 84 25 39 9 2 3 8 27 0 8 5 .464 2
9 Kevin Reynolds MAC 20 59 19 27 3 0 0 11 9 1 8 1 .458 2
7 Jake Wilson MAC 8 27 8 12 5 1 0 4 8 0 2 0 .444 0
Carlos Merlano MAC 3 9 1 4 1 0 1 1 3 0 2 0 .444 0

Page 1 of 7

Displaying Results 1 - 30 of 195

Page 1 of 4

Displaying Results 1 - 30 of 91

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  CG  HBP
20 Jon Venters SLA 4 1 0 1 0 11 7 1 0 0.00 3 19 0 0
7 Michael Cookson ROY 4 0 0 2 0 6 2 2 0 0.00 6 11 0 1
21 Eric Williams RED 2 0 0 0 0 4 2/3 4 3 0 0.00 3 4 0 0
9 Matthew Fisher SLA 3 1 0 0 0 4 3 0 0 0.00 4 4 0 0
10 Ben Schooler RAN 1 0 0 0 0 2 0 0 0 0.00 4 2 0 0
23 Eric Becker RAN 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0
12 Brody Dunlevy RAN 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0
27 Joey Watson RED 1 0 0 0 0 0 3 2 1 0.00 0 0 0 0
Alan Hooper KNI 1 0 0 0 0 0 1 0 0 0.00 1 0 0 0
27 Player Removal Requested SLA 2 1 0 0 0 10 5 2 1 0.90 1 12 1 3
40 Mark Hadaya SLA 3 1 0 1 0 10 13 8 1 0.90 2 6 0 2
27 Tyler Bundy MAC 2 2 0 0 0 8 1/3 5 1 1 1.08 3 3 1 0
11 Garrett Lee SLA 4 1 0 0 0 8 3 1 1 1.12 8 6 0 1
16 Ryan Kemp RAN 10 3 2 1 0 36 26 17 8 2.00 18 54 1 5
23 Tanner Lee SLA 8 4 0 1 0 21 14 10 5 2.14 23 31 0 1
14 Nick Stacy ROY 1 0 0 0 0 4 2 1 1 2.25 1 1 0 0
17 Aaron Carmack RED 11 3 1 0 1 54 54 22 15 2.50 19 58 2 0
10 Tyler Henry RED 2 2 0 0 0 14 14 5 4 2.57 4 17 1 0
34 Andrew Collins RAN 3 1 1 0 0 7 8 7 2 2.57 3 3 0 2
38 Tyler Evans ROY 3 1 0 0 0 9 2/3 11 10 3 2.79 7 7 0 3
9 Brennen Flaherty ROY 7 2 0 0 0 22 1/3 14 16 7 2.82 14 38 0 3
00 Cole Quillen MAC 1 0 1 0 0 3 2 1 1 3.00 3 4 0 0
9 Kevin Reynolds MAC 9 4 2 0 0 35 2/3 36 19 14 3.53 6 22 3 7
16 Seth Pritchett SLA 4 0 1 0 0 10 9 5 4 3.60 2 13 0 2
18 Dan Comes SLA 12 4 1 0 0 58 2/3 69 45 25 3.84 17 41 0 2
45 Ryan Valentine ROY 8 1 3 1 0 21 29 20 9 3.86 15 36 0 1
3 Matt Redman RED 11 7 3 0 0 43 1/3 45 38 19 3.95 28 31 2 1
22 John Ramsey ROY 2 0 1 0 0 6 1/3 8 10 3 4.26 6 3 0 0
13 Evan Koogler ROY 9 3 4 0 0 44 61 36 22 4.50 15 36 2 4
20 Shawn Schmitt RAN 4 3 1 0 0 24 30 13 12 4.50 7 16 1 0

Page 1 of 4

Displaying Results 1 - 30 of 91