skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 215

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
Steven Zimmerman WB 3 12 8 8 4 0 0 2 5 0 2 1 .667 0
Brady Knizner MAC 3 3 2 2 0 0 0 0 1 0 0 0 .667 0
Spencer Kirby MAC 6 20 7 13 5 0 1 2 4 0 2 0 .650 0
26 JR Nixon WB 7 11 4 7 1 0 0 2 3 0 1 1 .636 0
20 Zachery Carey WB 13 36 16 22 7 2 0 5 14 1 1 7 .611 1
25 Saige Micomonaco RED 17 48 21 29 9 0 3 11 25 0 6 6 .604 0
24 Jacob Greve WB 9 15 6 9 2 1 0 4 8 0 2 4 .600 1
4 Adam Goodpaster SLA 14 40 14 23 9 0 3 3 22 0 2 1 .575 0
44 Andrew Simones SLA 12 31 17 17 5 0 0 9 6 3 8 11 .548 1
11 Jacob Robinson RED 24 78 31 39 8 2 1 10 26 4 9 8 .500 1
Eric Reardon MAC 20 56 15 28 2 1 0 5 20 5 8 4 .500 4
Dylan Arnold MAC 11 32 14 16 7 1 0 2 8 0 2 5 .500 0
10 Ian Huss RAN 2 6 2 3 0 0 1 0 2 0 0 2 .500 1
Garret Copas KNI 1 2 0 1 1 0 0 0 0 0 1 0 .500 0
Ryan Miniard SCTS 1 2 2 1 1 0 0 1 0 0 0 0 .500 0
Jeffrey Hoskins IND 2 2 1 1 0 0 0 0 0 0 0 0 .500 0
5 Rick Anderson SLA 23 74 16 36 8 0 0 13 18 1 2 2 .486 1
45 Nick Ferraro ROY 18 57 22 27 8 2 1 8 12 6 12 6 .474 0
1 Nick Anloague ROY 16 49 17 23 9 0 1 6 14 4 8 0 .469 0
27 Player Removal Requested SLA 19 47 12 22 7 0 0 4 14 0 2 7 .468 1
32 Garrett Wissman SLA 16 45 22 21 4 1 7 9 23 2 5 0 .467 0
5 Tyler Eaton ROY 12 28 10 13 3 1 0 7 11 1 3 0 .464 2
Jerel Bristol KNI 20 69 32 32 8 1 3 12 16 5 3 8 .464 1
Paul Wilson MAC 19 65 21 30 9 2 1 6 12 1 2 3 .462 1
6 Markus Hall WB 22 61 32 28 5 3 0 24 17 4 3 9 .459 2
23 Colin Minner WB 18 55 18 25 5 2 2 8 32 1 11 1 .455 3
7 Brian Corbett ROY 4 11 7 5 0 0 1 3 6 2 2 0 .455 1
3 Sid Srinivasan WB 7 11 3 5 2 0 0 1 3 1 0 0 .455 0
16 Brian Whaley SLA 8 9 3 4 1 0 0 1 0 1 1 0 .444 0
21 Nick Gilmore RAN 23 75 34 33 5 1 1 5 13 6 5 27 .440 1

Page 1 of 8

Displaying Results 1 - 30 of 215

Page 1 of 4

Displaying Results 1 - 30 of 99

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  CG  HBP
30 Nick Wissman SLA 2 2 0 0 0 13 7 1 0 0.00 2 18 1 0
Eli Rivera KNI 1 0 1 0 0 9 0 0 0 0.00 0 0 0 0
25 Steven Bertles SLA 1 1 0 0 1 7 4 0 0 0.00 3 1 1 0
30 Wesley Mcgarry ROY 1 0 0 1 0 4 3 1 0 0.00 0 2 0 0
Anthony Nelson MAC 2 0 0 0 0 3 4 1 0 0.00 5 2 0 1
Zach Carroll KNI 1 0 0 0 0 1 2/3 3 4 0 0.00 1 1 0 0
Eric Reardon MAC 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0
Jake Banks MAC 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0
Kyle Evans IND 1 0 0 0 0 1 0 0 0 0.00 0 0 0 1
99 Joey Wilson WB 1 0 0 0 0 2/3 1 0 0 0.00 1 0 0 0
4 Adam Goodpaster SLA 6 2 0 0 0 14 9 2 1 0.64 4 21 0 0
20 Zachery Carey WB 8 5 1 1 0 40 19 8 5 1.12 5 61 6 3
40 Mark Hadaya SLA 2 1 0 0 0 8 7 1 1 1.12 3 9 0 0
10 Ryan MacFarlane SCTS 2 0 1 0 0 8 2 4 1 1.12 2 11 1 0
10 Aaron Christy ROY 5 2 1 0 0 14 14 5 3 1.93 4 18 0 0
8 Sully Minner WB 2 1 0 0 0 4 2/3 3 1 1 1.93 1 4 0 1
10 Brandon Lucas WB 3 1 0 1 0 9 5 3 2 2.00 5 8 0 1
5 Tyler Eaton ROY 5 4 1 0 0 35 36 17 8 2.06 2 33 4 2
555 DAVID Pruim WB 3 2 0 0 0 13 6 5 3 2.08 3 21 0 0
6 Markus Hall WB 2 0 1 0 0 8 6 2 2 2.25 3 3 1 0
44 Andrew Simones SLA 1 1 0 0 0 4 2 1 1 2.25 2 4 0 0
10 Nick Bozman SLA 3 0 0 1 0 4 0 1 1 2.25 2 9 0 0
3 Sid Srinivasan WB 5 3 1 0 0 31 24 11 8 2.32 14 24 2 0
Austin Arnold MAC 3 1 0 0 0 7 1/3 5 2 2 2.45 2 11 0 0
22 John Ramsey ROY 1 1 0 0 0 3 2/3 3 1 1 2.45 1 1 0 1
27 Player Removal Requested SLA 16 12 2 0 2 93 1/3 79 32 28 2.70 24 131 6 4
16 Nick Davis RED 1 0 1 0 0 3 2 2 1 3.00 1 1 0 0
33 Brandon Beegle WB 2 1 1 0 0 13 1/3 9 9 5 3.38 8 12 1 1
10 Ian Huss RAN 1 0 0 0 0 5 7 2 2 3.60 2 2 0 1
Austin McCabe KNI 6 0 2 0 0 21 2/3 18 11 9 3.74 5 9 0 1

Page 1 of 4

Displaying Results 1 - 30 of 99