skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
Wild Boars 24 726 253 286 72 15 5 128 236 33 133 67 .394 23
Slammers 24 695 224 250 63 3 17 126 174 19 109 80 .360 13
Royals 24 742 221 264 60 6 9 110 185 36 174 42 .356 12
Redlegs 24 753 219 266 52 10 8 93 180 12 128 43 .353 13
Machine 24 726 151 247 40 9 2 68 108 15 172 24 .340 13
Rangers 24 696 162 220 38 3 10 86 131 18 145 64 .316 6
Knights 24 718 148 211 31 1 7 110 68 28 123 10 .294 8
Scouts 24 706 145 206 38 6 2 107 84 11 169 35 .292 4
Indians 24 264 29 52 8 3 2 23 19 13 95 5 .197 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  HBP
Slammers 24 3 138 66 56 3.02 62 222 11
Wild Boars 24 0 131 91 65 3.52 76 169 13
Knights 24 0 94 60 45 4.53 21 37 3
Royals 24 0 214 154 94 4.98 54 124 18
Redlegs 24 2 192 148 95 5.21 99 185 19
Scouts 24 0 124 114 83 6.92 70 109 18
Machine 24 2 217 151 137 7.06 79 141 4
Rangers 24 1 222 159 132 7.52 84 135 17
Indians 24 0 70 141 100 25.23 70 16 16