skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
17 Cheston Green 6 15 0 2 0 0 0 1 2 1 2 0 .133 1
3 Anthony Turner 17 51 4 9 2 0 0 2 7 2 14 0 .176 0
51 Jarrett Gray 17 48 13 9 1 0 0 2 8 2 6 0 .188 0
7 Glenn Yawger 21 70 11 15 4 0 0 8 9 0 11 2 .214 0
10 Zack McKinzie 4 11 1 3 2 0 0 1 3 0 4 0 .273 0
6 Jared Rex 16 43 15 12 4 0 0 16 6 4 17 7 .279 0
16 Matt Rivera 8 25 7 8 2 1 0 3 6 3 7 0 .320 0
15 Michael Wait 17 52 6 17 1 0 0 1 5 0 18 1 .327 2
34 Jeremy Bristol 18 61 14 21 3 0 0 4 9 3 13 5 .344 0
44 Thomas Hughes 11 31 5 11 2 1 0 4 3 0 10 0 .355 0
99 Jake Postel 10 28 6 10 2 0 0 4 8 1 4 2 .357 0
21 Jerel Bristol 22 60 29 22 4 1 1 23 14 5 3 19 .367 0
22 Garret Yawger 18 60 17 22 1 0 0 2 6 4 6 11 .367 0
8 Alan Hooper 17 49 20 20 3 0 0 11 9 5 4 4 .408 0
33 Conner Bowell 7 16 1 7 1 1 0 1 8 0 0 0 .438 2
24 Quentin Walker 19 64 13 31 11 0 0 5 32 0 4 2 .484 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
15 Michael Wait 1 0 0 0 0 2/3 2 3 2 27.00 1 0 0 0
8 Alan Hooper 3 0 1 0 0 9 13 14 12 12.00 3 7 1 1
16 Matt Rivera 3 1 1 0 0 6 1/3 12 14 8 11.37 5 8 0 0
24 Quentin Walker 4 0 1 0 0 11 13 12 6 4.91 7 13 0 2
51 Jarrett Gray 8 3 4 1 1 38 1/3 42 26 19 4.46 16 37 3 3
22 Garret Yawger 11 4 4 0 0 63 73 39 30 4.29 20 50 4 2
6 Jared Rex 1 1 0 0 0 4 2 4 1 2.25 6 5 0 1
10 Zack McKinzie 1 1 0 0 0 5 0 2 1 1.80 8 8 0 0
7 Glenn Yawger 1 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0