skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
17 Alex Schulke 3 6 1 0 0 0 0 0 0 0 0 0 .000 0
34 Andrew Collins 2 3 1 0 0 0 0 0 0 0 2 0 .000 0
31 Chris Pluta 3 9 2 2 0 0 0 2 2 0 0 3 .222 0
Todd Peck 1 4 1 1 0 0 0 1 0 0 2 0 .250 0
12 Brody Dunlevy 22 53 14 14 3 0 0 19 10 1 17 1 .264 0
Cooper Nolte 9 26 4 7 1 0 0 5 4 0 6 1 .269 1
33 Rob Armour 11 33 10 9 3 0 1 7 6 0 7 0 .273 0
15 Cody Oakes 13 49 5 14 2 0 0 2 6 2 9 0 .286 0
8 Jonmarc Lippincott 20 63 12 19 1 0 0 9 13 3 7 0 .302 5
3 Nick Gilmore 24 77 18 24 4 1 0 17 12 5 4 10 .312 2
31 Stephen Hoendorf 16 47 12 15 2 1 2 13 12 2 16 1 .319 0
16 Ryan Kemp 16 54 9 18 3 4 1 6 13 0 8 1 .333 0
Rob Pederson 2 3 2 1 0 0 0 4 1 0 0 0 .333 0
6 Joe Becker 18 37 11 13 3 0 0 2 4 0 3 1 .351 0
23 Eric Becker 24 80 17 29 1 0 0 7 14 3 16 5 .362 1
24 Brandon Marshall 22 80 22 30 5 0 3 14 17 0 9 6 .375 1
Andrew Holland 6 5 0 2 0 0 0 0 2 1 2 0 .400 0
10 Ben Schooler 21 77 20 31 10 0 1 6 26 5 14 2 .403 3
9 Brandon Riley 8 32 10 15 4 0 1 3 4 0 2 2 .469 0
Robert Riley 3 12 5 6 2 0 0 2 2 0 0 0 .500 0
20 Shawn Schmitt 3 2 0 1 0 0 0 0 1 0 0 0 .500 0
19 Ryan Meinert 5 2 2 1 0 0 0 0 0 0 0 0 .500 0
34 Robert Nesteroff 4 8 2 5 0 0 0 1 3 0 0 0 .625 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Andrew Holland 3 0 0 0 0 3 2/3 3 8 6 14.73 9 4 0 2
17 Alex Schulke 1 0 0 0 0 3 5 4 4 12.00 2 3 0 1
6 Joe Becker 13 3 4 1 0 61 2/3 108 69 53 7.74 13 33 1 3
19 Ryan Meinert 9 1 2 0 0 21 32 22 18 7.71 10 12 0 4
15 Cody Oakes 5 1 0 1 0 7 2/3 14 13 5 5.87 3 2 0 1
Robert Riley 2 1 0 0 0 6 4 3 3 4.50 3 4 0 1
20 Shawn Schmitt 4 3 1 0 0 24 30 13 12 4.50 7 16 1 0
34 Robert Nesteroff 1 1 0 0 0 2 1 1 1 4.50 0 1 0 0
34 Andrew Collins 3 1 1 0 0 7 8 7 2 2.57 3 3 0 2
16 Ryan Kemp 10 3 2 1 0 36 26 17 8 2.00 18 54 1 5
23 Eric Becker 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0
12 Brody Dunlevy 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0
10 Ben Schooler 1 0 0 0 0 2 0 0 0 0.00 4 2 0 0