skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
23 Tim Sullivan 4 5 0 0 0 0 0 0 0 1 4 0 .000 0
8 Kevin Campbell 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
13 Isaac Marquez 3 7 0 1 0 0 0 0 0 0 0 0 .143 0
2 Matt Morrison 24 69 12 12 1 0 0 8 6 2 8 7 .174 1
19 James Robinson 23 72 8 17 1 0 0 6 11 2 10 1 .236 2
4 Jared Bradley 20 58 12 15 2 0 0 8 8 2 13 0 .259 2
37 Brandon Howard 14 39 9 12 4 0 0 13 14 2 11 0 .308 1
11 Jacob Robinson 23 76 20 24 1 0 0 17 12 1 6 8 .316 1
24 Brad Clark 1 3 0 1 0 0 0 1 1 0 0 0 .333 0
15 Nick Davis 14 38 12 13 3 0 0 7 6 1 3 0 .342 1
12 James Gross 18 52 11 18 2 0 0 6 6 1 11 0 .346 1
3 Matt Redman 15 33 6 12 0 0 0 4 12 0 6 5 .364 0
28 Matt Mattice 22 77 22 29 4 1 0 7 12 1 17 3 .377 2
00 Adam Parks 12 31 11 12 0 1 0 2 10 0 5 5 .387 2
27 Joey Watson 12 36 4 14 5 0 1 7 9 2 5 0 .389 2
22 Mike Hartman 24 84 25 39 9 2 3 8 27 0 8 5 .464 2
5 Kyle Arend 24 86 31 41 9 3 2 6 23 3 4 15 .477 3
21 Eric Williams 1 2 0 1 0 0 0 0 1 0 0 0 .500 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
00 Adam Parks 2 1 1 0 0 3 2/3 7 7 7 17.18 3 1 0 2
15 Nick Davis 2 0 0 0 0 2 1/3 6 4 4 15.43 4 4 0 1
13 Isaac Marquez 2 1 1 0 0 8 1/3 16 14 9 9.72 4 4 0 0
28 Matt Mattice 7 0 0 1 0 11 2/3 19 14 12 9.26 7 1 0 0
2 Matt Morrison 1 0 0 0 0 2 4 2 2 9.00 1 0 0 0
22 Mike Hartman 3 1 0 0 0 6 1/3 9 6 4 5.68 6 1 0 0
8 Kevin Campbell 5 1 2 0 0 25 2/3 28 21 14 4.91 13 11 0 5
3 Matt Redman 11 7 3 0 0 43 1/3 45 38 19 3.95 28 31 2 1
10 Tyler Henry 2 2 0 0 0 14 14 5 4 2.57 4 17 1 0
17 Aaron Carmack 11 3 1 0 1 54 54 22 15 2.50 19 58 2 0
21 Eric Williams 2 0 0 0 0 4 2/3 4 3 0 0.00 3 4 0 0
27 Joey Watson 1 0 0 0 0 0 3 2 1 0.00 0 0 0 0