skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Jeremy Bristol 16 53 9 6 1 0 0 3 3 1 5 1 .113 0
Coty Hahn 6 8 0 1 1 0 0 1 0 0 5 0 .125 0
Thomas Hughes 4 13 1 2 0 0 0 1 4 0 4 0 .154 1
Austin McCabe 16 37 8 7 1 0 0 7 1 0 12 3 .189 1
Clay Cleaver 2 5 1 1 0 0 0 0 1 0 0 0 .200 0
18 Zachary Carroll 19 61 14 14 0 0 0 4 6 1 5 1 .230 0
Anthony Turner 18 50 14 12 6 0 1 13 5 1 17 0 .240 0
Conner Bishop 24 77 8 23 2 1 0 11 13 0 5 0 .299 0
Nick Taylor 9 29 5 9 1 1 1 1 8 1 6 0 .310 0
Khonner Rose 6 15 1 5 0 0 0 3 2 0 2 0 .333 0
Richard Navratil 20 61 15 21 2 0 0 5 5 0 3 0 .344 1
Jake Postel 20 69 20 25 2 2 1 3 9 4 1 7 .362 0
Jeremy Wylie 4 11 1 4 0 0 0 0 0 0 2 0 .364 0
Jerel Bristol 21 62 21 23 2 0 4 11 8 1 4 9 .371 4
Robbie Pomfrey 4 10 3 4 0 0 0 2 3 0 3 0 .400 0
Garret Copas 15 50 14 20 0 0 1 5 9 1 2 4 .400 0
Alec Hutzelman 22 78 16 33 2 0 0 4 11 2 4 2 .423 2
Zach Kirby 2 5 2 3 0 0 0 2 0 0 0 0 .600 0
Matthew Fisher 1 1 0 1 0 0 0 0 0 0 0 1 1.000 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Alec Hutzelman 3 0 1 0 0 2 1/3 1 4 7 27.00 1 0 0 2
Garret Copas 2 0 0 0 0 3 2 2 5 15.00 1 5 0 0
Coty Hahn 3 0 2 0 0 6 1/3 7 5 10 14.21 1 2 0 1
18 Zachary Carroll 7 0 3 0 0 14 9 6 19 12.21 1 0 0 2
Austin McCabe 3 0 2 0 0 5 1/3 0 0 6 10.12 1 1 0 0
Nick Taylor 2 0 2 0 0 5 2/3 5 6 6 9.53 9 6 0 1
Richard Navratil 8 2 3 0 0 50 1/3 97 62 51 9.12 19 22 4 4
Clay Cleaver 1 1 0 0 0 8 8 3 3 3.38 0 7 1 2
Zach Kirby 1 1 0 0 0 5 0 0 0 0.00 0 0 0 0