skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
7 Troy Skinner 6 8 0 0 0 0 0 2 0 0 7 0 .000 0
Logan Klotz 1 1 1 0 0 0 0 1 0 0 0 0 .000 0
19 Joe Stueve 20 48 11 10 1 0 0 12 7 1 9 1 .208 0
22 Logan Feltner 19 58 16 16 1 0 0 7 7 2 12 1 .276 1
21 Chase Foster 16 44 8 15 3 0 0 2 5 1 13 3 .341 0
Charles Brads 9 23 6 8 1 0 0 6 4 0 4 0 .348 0
30 Andrew Madlinger 22 53 14 19 3 0 0 8 10 0 6 1 .358 0
Cole Quillen 14 33 12 12 2 3 0 9 11 0 1 1 .364 0
11 Brady Hangen 11 31 13 12 2 0 2 3 9 1 2 2 .387 0
24 Roman Underwood 24 68 17 27 6 0 1 13 14 1 3 3 .397 1
14 Kevin Roth 3 5 0 2 1 0 0 0 1 0 1 0 .400 0
Hector Marmol 2 5 2 2 0 0 0 2 2 0 2 0 .400 0
2 Abdiel Torres-Vega 18 57 17 23 1 2 0 3 13 5 12 1 .404 1
15 Anthony Nelson 15 27 7 11 2 0 0 5 3 1 8 1 .407 0
Andrew Ellison 5 17 5 7 3 0 0 0 6 0 2 1 .412 0
9 Kevin Reynolds 24 81 21 36 13 0 0 7 27 0 8 4 .444 2
27 Tyler Bundy 14 38 11 18 3 0 0 5 10 2 5 4 .474 2
5 Paul Wilson 21 68 19 33 10 1 3 6 23 1 4 2 .485 2
6 Mark Carpenter 19 55 26 27 3 3 0 11 13 7 10 18 .491 1
13 Eric Reardon 21 68 19 34 6 0 0 2 26 3 2 2 .500 2
Spencer Kirby 6 16 4 8 3 0 0 3 6 0 1 1 .500 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Spencer Kirby 1 0 0 0 0 1 2/3 0 7 4 21.60 5 0 0 0
5 Paul Wilson 6 0 1 0 0 9 11 20 20 20.00 19 10 0 0
15 Anthony Nelson 5 0 1 0 0 12 23 13 12 9.00 6 6 0 2
9 Kevin Reynolds 10 4 2 0 0 51 2/3 88 56 50 8.71 12 29 1 3
22 Logan Feltner 2 1 0 1 0 4 1/3 3 3 3 6.23 3 2 0 0
6 Mark Carpenter 7 1 0 1 0 8 12 5 5 5.62 2 11 0 0
30 Andrew Madlinger 16 10 3 0 1 85 1/3 90 46 43 4.54 13 53 5 1
2 Abdiel Torres-Vega 1 1 0 0 0 4 2 2 2 4.50 3 2 0 1
Cole Quillen 4 1 0 1 0 7 8 1 1 1.29 3 12 0 1