skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
23 Rob Armour 1 3 1 0 0 0 0 1 0 0 2 0 .000 0
Todd Peck 2 2 0 0 0 0 0 0 0 0 2 0 .000 1
Michael Seebock 1 2 0 0 0 0 0 0 0 0 0 0 .000 0
1 Jeremy Lippincott 1 2 2 0 0 0 0 0 0 0 1 0 .000 0
7 Brody Dunlevy 15 38 8 6 0 0 0 9 3 1 9 0 .158 0
18 Matthew Caraway 2 6 0 1 0 0 0 0 0 0 5 0 .167 0
48 Ian Rike 16 33 8 6 2 0 0 4 6 1 16 1 .182 0
9 Andrew Holland 10 21 1 4 0 0 0 5 2 1 9 1 .190 0
16 Luke Trubee 10 18 2 4 3 0 0 0 2 0 5 0 .222 0
3 Cody Pelfrey 16 47 15 12 3 1 0 9 10 1 5 6 .255 1
26 Eric Becker 23 70 24 19 3 1 0 10 13 6 19 4 .271 2
8 Jonmarc Lippincott 25 73 18 21 1 0 1 13 16 2 7 0 .288 1
20 Shawn Schmitt 6 13 1 4 0 0 0 0 4 0 2 2 .308 1
1 Tyler Schram 1 3 0 1 0 0 0 0 0 0 1 0 .333 0
1 Chris Ridl 9 27 6 9 0 0 0 4 5 0 6 4 .333 1
22 Ryan Kemp 7 14 6 5 0 0 0 5 2 1 1 1 .357 1
4 Brandon Marshall 21 78 19 28 8 0 2 4 26 0 18 2 .359 0
17 Ben Schooler 21 73 21 27 3 0 3 6 23 4 14 1 .370 0
10 Cooper Nolte 12 40 15 16 6 2 1 3 10 0 8 5 .400 0
6 Joe Becker 18 37 9 15 3 0 0 3 6 0 2 3 .405 0
23 Stephen Hoendorf 14 53 14 22 10 0 3 5 27 1 11 1 .415 0
21 Nick Gilmore 23 83 36 35 4 2 0 13 8 4 3 13 .422 0
5 Rob Pederson 8 25 3 11 5 0 0 3 9 1 2 0 .440 0
22 Dominic Kuzujanakis 10 30 10 15 4 0 1 5 10 0 4 0 .500 2
19 Rhett Gipe 2 4 3 3 0 0 0 1 1 0 0 0 .750 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
3 Cody Pelfrey 1 0 0 0 0 1 2 4 4 36.00 2 0 0 1
48 Ian Rike 1 0 0 0 0 1 1/3 4 4 3 20.25 1 1 0 0
23 Stephen Hoendorf 2 0 1 0 0 4 5 8 8 18.00 8 3 0 0
1 Tyler Schram 1 0 1 0 0 5 12 10 7 12.60 3 3 0 0
20 Shawn Schmitt 3 3 0 0 0 16 21 12 12 6.75 9 18 2 1
6 Joe Becker 13 7 3 0 1 75 123 71 56 6.72 21 58 8 2
17 Ben Schooler 2 2 0 0 0 10 2/3 17 6 6 5.06 5 11 1 1
26 Eric Becker 1 0 0 0 0 2 0 2 1 4.50 5 3 0 0
9 Andrew Holland 2 0 1 0 0 5 1 4 2 3.60 3 5 0 1
16 Luke Trubee 9 2 4 2 1 43 2/3 48 23 11 2.27 6 32 5 1
22 Ryan Kemp 3 1 0 0 0 11 4 2 1 0.82 6 18 1 3
21 Nick Gilmore 1 0 0 0 0 0 1 3 3 0.00 3 0 0 0