skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
25 Christopher Funke 8 10 0 0 0 0 0 0 0 0 5 0 .000 1
18 Dan Comes 6 0 0 0 0 0 0 0 0 0 0 0 .000 0
2 Troy Koze 1 4 1 0 0 0 0 0 1 0 0 0 .000 0
22 Nate Metz 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
11 Garrett Lee 5 1 0 0 0 0 0 0 0 0 1 0 .000 0
16 Casey Demko 1 4 0 0 0 0 0 0 0 0 2 0 .000 0
23 Jonathan Edwards 3 0 0 0 0 0 0 0 0 0 0 0 .000 0
9 Steven Beal 4 0 0 0 0 0 0 0 0 0 0 0 .000 0
30 Andrew Barger 13 30 1 2 0 0 0 5 2 1 12 0 .067 2
3 Alex Mezcua 8 9 2 1 0 0 0 2 1 0 5 0 .111 0
10 Aaron Fannin 2 6 1 1 0 0 0 1 0 0 1 0 .167 0
9 Dillon Bell 2 6 1 1 0 0 0 2 1 0 2 1 .167 1
17 Michael Barhorst 1 4 1 1 1 0 0 1 1 0 1 0 .250 0
1 Deane Grandfield 22 77 15 20 2 0 0 14 11 0 5 5 .260 4
4 Mason Callahan 2 3 0 1 0 0 0 0 1 1 2 0 .333 0
14 Clay Ragland 6 18 5 6 3 0 1 4 7 0 6 1 .333 0
21 Daniel Barhorst 25 91 34 31 8 2 5 19 26 2 28 16 .341 0
49 John Bissman 12 28 9 10 3 0 0 4 7 3 3 0 .357 1
13 Austin Dozier 20 56 25 21 3 2 1 12 27 2 6 5 .375 1
24 Todd Barhorst 25 66 43 25 8 2 6 32 22 3 10 23 .379 0
6 Mark Barhorst 20 63 27 24 3 1 0 14 15 4 7 9 .381 2
11 Tanner Lilly 25 81 34 31 10 1 2 21 23 3 8 13 .383 2
31 Taylor Hause 7 15 5 6 0 0 0 3 4 0 3 0 .400 0
27 Player Removal Requested 6 17 4 7 1 1 0 0 6 0 2 0 .412 0
5 Rick Anderson 25 80 21 33 11 0 1 13 25 8 4 1 .412 1
19 Jordan Flynn 2 7 3 3 0 0 0 1 0 0 3 0 .429 1
7 Kyle Markle 22 69 27 30 9 2 3 11 27 3 8 8 .435 3
8 Patrick Kerttula 2 4 2 2 1 0 0 0 2 0 1 0 .500 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
24 Todd Barhorst 1 0 0 0 0 1 1/3 3 5 5 33.75 3 1 0 0
18 Dan Comes 2 0 1 0 0 4 2/3 16 8 8 15.43 1 1 0 0
29 Alec Robinette 1 0 0 0 0 1 2 2 1 9.00 0 0 0 0
9 Steven Beal 2 1 0 0 0 4 3 4 4 9.00 5 2 0 0
25 Christopher Funke 5 1 1 0 0 13 2/3 13 16 11 7.24 8 5 1 5
3 Alex Mezcua 7 5 0 0 0 33 39 26 21 5.73 25 27 2 6
13 Austin Dozier 4 1 1 0 0 8 7 16 4 4.50 8 6 0 3
4 Mason Callahan 2 0 0 1 0 5 4 2 2 3.60 4 7 0 0
11 Garrett Lee 4 0 0 0 0 7 2/3 7 5 2 2.35 7 13 0 1
22 Nate Metz 1 1 0 0 0 5 3 2 1 1.80 6 2 0 0
27 Player Removal Requested 13 12 0 0 3 90 63 20 15 1.50 13 115 9 6
1 Deane Grandfield 3 1 0 1 0 6 1/3 4 0 0 0.00 0 2 0 0
49 John Bissman 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0