skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Jacob Cooper 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
28 Rob Johnson 7 3 1 0 0 0 0 0 0 0 2 1 .000 0
Coty Hahn 4 1 0 0 0 0 0 0 0 0 0 0 .000 0
William Smith 3 2 0 0 0 0 0 0 0 0 1 0 .000 0
104 Billy Sweatt 3 7 1 0 0 0 0 3 0 0 5 0 .000 0
16 Ja von Hammonds 5 6 0 1 0 0 0 1 1 0 1 1 .167 0
8 Evan Tennery 7 11 2 2 0 0 0 0 1 0 2 0 .182 0
3 Christopher Musick 2 5 0 1 0 0 0 0 0 0 0 0 .200 0
32 Kenneth Jimison 22 43 8 9 1 0 0 6 1 1 17 1 .209 0
23 Greg Pfeiffer 7 9 2 2 1 0 0 2 1 0 2 0 .222 1
116 Jason Cash 4 13 3 3 1 1 0 0 3 0 3 0 .231 0
18 Nick Stacy 19 56 11 14 2 0 0 4 11 2 10 0 .250 0
24 Travis Knight 15 39 2 10 0 0 0 2 7 1 13 0 .256 2
99 Tyler Pennington 6 15 2 4 1 0 0 1 2 0 5 0 .267 0
5 Dave Pruim 17 36 8 10 0 0 0 5 5 1 9 1 .278 2
14 Donald Overcash 10 28 6 8 2 1 0 3 1 0 6 4 .286 0
10 Brandon Lucas 16 44 5 13 1 1 0 1 4 0 11 1 .295 0
20 Jr Nixon 7 20 4 6 0 0 0 1 5 1 4 1 .300 2
00 Zachary Stacy 6 13 1 4 1 0 0 1 1 0 3 0 .308 1
21 Gary North 9 27 10 10 1 0 2 2 6 1 10 2 .370 0
33 Thomas Troy 25 75 21 28 7 0 4 12 21 3 16 2 .373 1
29 Sully Minner 21 62 20 24 4 1 3 11 24 2 13 1 .387 4
6 Markus Hall 20 60 30 24 4 2 1 18 13 2 4 11 .400 1
15 James Herold 22 72 19 30 7 0 4 5 30 1 10 4 .417 1
22 Joe Cantrell 11 14 1 6 0 0 0 1 5 0 5 0 .429 1
12 Dylan Pletsch 21 70 27 32 8 0 3 10 27 3 9 18 .457 1
Eric Clemmer 3 4 0 2 0 0 0 1 0 1 1 0 .500 0
7 Meade Tabata 11 29 16 15 2 0 2 11 6 3 1 3 .517 0
11 PJ Dobbins 4 7 5 4 0 0 0 2 0 0 2 1 .571 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
104 Billy Sweatt 1 0 1 0 0 2/3 0 5 5 67.50 2 0 0 0
20 Jr Nixon 1 0 0 0 0 1/3 0 2 2 54.00 3 0 0 0
23 Greg Pfeiffer 1 0 1 0 0 2 5 8 7 31.50 2 1 0 0
21 Gary North 2 0 0 1 0 4 8 9 9 20.25 4 4 0 0
Coty Hahn 2 0 0 0 0 2 1/3 4 6 5 19.29 2 1 0 0
18 Nick Stacy 10 2 2 1 0 24 2/3 34 33 28 10.22 18 24 0 2
12 Dylan Pletsch 10 4 4 0 0 32 2/3 32 44 37 10.19 33 56 1 9
5 Dave Pruim 3 0 1 0 0 6 1/3 7 9 7 9.95 4 5 0 1
10 Brandon Lucas 9 1 3 0 0 38 1/3 37 34 29 6.81 31 37 1 2
29 Sully Minner 4 1 0 1 0 13 2/3 20 15 10 6.59 3 8 0 1
24 Travis Knight 10 3 1 2 0 45 2/3 44 25 23 4.53 21 23 2 2
32 Kenneth Jimison 2 0 0 0 0 2 5 2 1 4.50 1 4 0 0
116 Jason Cash 1 1 0 0 0 7 7 3 2 2.57 1 4 1 1