skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Ian Hutzelman 6 12 0 0 0 0 0 5 0 0 4 0 .000 0
Gavin Nicoll 1 0 0 0 0 0 0 1 0 0 0 0 .000 0
Zach Carroll 6 9 4 1 0 0 0 3 0 0 2 1 .111 0
Michael Gebhardt 4 8 0 1 0 0 0 0 0 0 5 0 .125 0
Jake Moran 11 33 9 7 1 0 0 6 3 5 3 0 .212 0
Richard Navratil 15 42 4 9 2 0 0 7 4 0 4 0 .214 3
Austin McCabe 15 36 7 8 1 0 0 12 2 0 15 0 .222 0
Tom Ricciardi 21 66 13 16 2 0 1 10 11 3 18 0 .242 2
Tyler Philo 6 12 4 3 0 0 0 4 0 0 2 0 .250 0
Eli Rivera 1 4 0 1 0 0 0 1 0 0 0 0 .250 0
Anthony Turner 22 71 10 18 6 0 2 11 10 2 23 0 .254 0
Jeremy Bristol 10 27 3 7 1 0 0 2 3 3 6 0 .259 1
Coty Hahn 15 45 2 12 2 0 0 3 2 1 10 0 .267 0
Conner Bishop 20 72 10 20 1 0 0 5 3 1 7 0 .278 0
Troy Philo 15 36 7 10 0 0 0 6 1 2 6 0 .278 0
Cheston Green 9 26 6 9 0 0 0 2 0 1 0 0 .346 1
Alec Hutzelman 22 76 22 29 4 0 0 10 8 4 3 1 .382 0
Jake Postel 15 49 9 19 2 0 1 7 4 1 5 0 .388 0
Nicholas Traxler 6 19 5 8 0 0 0 1 1 0 2 0 .421 0
Jerel Bristol 20 69 32 32 8 1 3 12 16 5 3 8 .464 1
Garret Copas 1 2 0 1 1 0 0 0 0 0 1 0 .500 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Tyler Philo 1 0 1 0 0 1 7 6 6 54.00 1 0 0 1
Tom Ricciardi 1 0 1 0 0 4 8 6 4 9.00 2 2 0 1
Coty Hahn 3 0 1 0 0 5 1/3 8 5 5 8.44 1 2 0 0
Jake Moran 1 0 0 0 0 2 2/3 3 2 2 6.75 2 3 0 0
Richard Navratil 9 5 2 0 0 44 47 26 19 3.89 9 20 3 0
Austin McCabe 6 0 2 0 0 21 2/3 18 11 9 3.74 5 9 0 1
Zach Carroll 1 0 0 0 0 1 2/3 3 4 0 0.00 1 1 0 0
Eli Rivera 1 0 1 0 0 9 0 0 0 0.00 0 0 0 0