skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Jacob Kamphaus 1 2 0 0 0 0 0 0 0 0 2 0 .000 0
Colton Meade 1 3 0 0 0 0 0 0 0 0 3 0 .000 0
Anthony Nelson 10 19 0 1 0 0 0 1 0 0 15 0 .053 0
Logan Klotz 6 12 2 1 0 0 0 1 1 0 6 0 .083 1
Gradon Weimer 11 29 2 5 1 0 0 1 3 0 14 0 .172 0
Dekoda Gilbert 17 39 7 8 2 0 0 5 3 1 21 2 .205 0
Daylin Garland 8 31 3 7 1 1 0 1 2 0 11 1 .226 0
Andrew Ellison 18 48 9 11 0 0 0 4 3 0 14 0 .229 0
Nate Siegel 6 17 1 4 1 0 0 1 1 0 4 0 .235 0
Jake Banks 19 57 6 14 1 0 0 5 4 3 15 1 .246 1
Joseph Stueve 6 12 3 3 0 0 0 1 1 0 2 0 .250 0
Jesus Perez 3 4 0 1 0 0 0 0 0 0 2 0 .250 0
Frank Gmuca 10 30 7 8 0 1 0 6 1 0 9 1 .267 0
Andrew Madlinger 10 32 6 10 2 0 0 3 7 0 3 0 .312 1
Levi Meade 21 57 6 21 5 0 0 7 8 1 10 0 .368 1
Bradley DeBarr 21 64 16 25 1 0 0 7 10 3 11 3 .391 0
Austin Arnold 10 26 10 11 1 2 0 2 7 0 7 3 .423 2
Kevin Reynolds 20 60 14 26 2 1 0 7 12 1 5 1 .433 2
Paul Wilson 19 65 21 30 9 2 1 6 12 1 2 3 .462 1
Eric Reardon 20 56 15 28 2 1 0 5 20 5 8 4 .500 4
Dylan Arnold 11 32 14 16 7 1 0 2 8 0 2 5 .500 0
Spencer Kirby 6 20 7 13 5 0 1 2 4 0 2 0 .650 0
Brady Knizner 3 3 2 2 0 0 0 0 1 0 0 0 .667 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Logan Klotz 2 1 1 0 0 2 2/3 1 6 6 20.25 7 4 0 0
Paul Wilson 3 0 1 0 0 7 2/3 20 17 16 18.78 18 7 0 2
Bradley DeBarr 5 1 1 0 0 8 18 12 12 13.50 8 8 0 0
Levi Meade 3 0 0 0 0 3 3 4 4 12.00 3 2 0 0
Andrew Madlinger 8 2 4 0 1 44 2/3 79 53 53 10.68 9 15 4 0
Nate Siegel 1 0 0 0 0 1 2 1 1 9.00 1 1 0 0
Kevin Reynolds 5 1 2 0 0 20 1/3 23 13 12 5.31 5 16 2 0
Jesus Perez 4 1 3 0 1 29 1/3 26 21 15 4.60 7 41 1 1
Brady Knizner 6 3 1 0 0 31 2/3 36 21 16 4.55 14 33 1 0
Austin Arnold 3 1 0 0 0 7 1/3 5 2 2 2.45 2 11 0 0
Anthony Nelson 2 0 0 0 0 3 4 1 0 0.00 5 2 0 1
Eric Reardon 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0
Jake Banks 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0