skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
20 Shawn Schmitt 2 0 0 0 0 0 0 2 0 0 0 0 .000 0
Mark Carpenter 2 5 5 0 0 0 0 2 1 1 0 1 .000 0
12 Mason Koster 14 22 2 2 0 0 0 1 3 0 12 3 .091 0
Brandon Saylor 9 6 1 1 0 0 0 1 0 0 3 0 .167 0
44 Markus Neff 9 23 3 4 0 0 2 4 2 1 8 0 .174 0
26 Eric Becker 20 49 13 9 0 0 0 11 7 0 20 4 .184 2
1 Chris Ridl 16 41 9 9 2 0 0 2 3 0 10 4 .220 0
2 Chris Jones 18 50 20 12 3 0 0 7 7 1 11 11 .240 1
33 Matt Wargacki 10 24 1 6 1 0 1 6 1 0 15 3 .250 0
6 Joe Becker 19 30 7 8 0 0 1 4 5 1 3 2 .267 0
8 Jonmarc Lippincott 20 53 2 15 1 0 0 4 11 2 8 0 .283 0
3 Kyle Moyer 14 42 4 13 4 1 0 4 9 2 10 2 .310 0
19 Dominic Kuzujanakis 16 55 16 19 7 0 1 3 20 0 7 0 .345 0
4 Brandon Marshall 19 60 11 21 2 0 0 10 15 0 11 5 .350 0
11 Chris Pluta 8 25 1 10 0 0 0 1 6 0 4 0 .400 0
17 Ben Schooler 21 64 21 27 8 0 1 12 15 4 9 0 .422 1
5 Rob Pederson 19 66 10 28 5 1 2 7 11 0 9 0 .424 0
21 Nick Gilmore 23 75 34 33 5 1 1 5 13 6 5 27 .440 1
10 Ian Huss 2 6 2 3 0 0 1 0 2 0 0 2 .500 1

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
2 Chris Jones 1 0 0 0 0 1 2 3 2 18.00 1 2 0 0
Brandon Saylor 7 3 2 0 0 20 28 31 30 13.50 27 20 0 2
Drew Johnson 1 0 1 0 0 6 7 7 7 10.50 8 4 0 0
26 Eric Becker 1 0 0 0 0 1 1 2 1 9.00 0 0 0 1
20 Shawn Schmitt 2 1 1 0 0 10 22 18 10 9.00 4 10 0 1
11 Chris Pluta 1 0 0 0 0 1 2 1 1 9.00 3 0 0 0
17 Ben Schooler 10 2 3 0 0 37 45 31 26 6.32 22 41 2 5
6 Joe Becker 16 4 6 1 1 73 103 62 51 6.29 15 54 4 5
3 Kyle Moyer 2 0 0 1 0 4 5 2 2 4.50 2 2 0 2
10 Ian Huss 1 0 0 0 0 5 7 2 2 3.60 2 2 0 1