skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
26 Christopher Funke 6 1 0 0 0 0 0 0 0 0 0 0 .000 0
13 Austin Dozier 3 0 0 0 0 0 0 0 0 0 0 0 .000 0
33 Alex Murphy 1 2 1 0 0 0 0 2 2 1 2 0 .000 0
11 Garrett Lee 6 0 0 0 0 0 0 0 0 0 0 0 .000 0
10 Nick Bozman 4 0 0 0 0 0 0 0 0 0 0 0 .000 0
23 Tanner Lee 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
7 Barry Tiffany 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
25 Steven Bertles 2 0 0 0 0 0 0 0 0 0 0 0 .000 0
3 Alex Mezcua 3 1 1 0 0 0 0 0 0 1 0 1 .000 0
18 Jason Venable 2 2 0 0 0 0 0 0 0 0 1 0 .000 0
8 Joshua Rogers 1 3 0 0 0 0 0 1 0 0 2 0 .000 0
30 Nick Wissman 6 0 0 0 0 0 0 0 0 0 0 0 .000 0
20 Hunt Doepel 6 4 0 0 0 0 0 0 0 0 1 0 .000 0
Shane Donaldson 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
14 Jordon Kiger 3 9 2 1 0 0 0 2 0 0 4 1 .111 0
19 Jacob Roberts 2 6 0 1 0 0 0 0 2 1 1 2 .167 0
22 Sean Phillips 23 50 11 10 1 0 0 10 9 1 13 5 .200 3
1 Deane Grandfield 21 77 17 18 1 0 0 9 12 1 7 3 .234 1
Adam Galle 1 4 0 1 1 0 0 0 1 0 0 0 .250 0
9 Brenden Jewsikow 12 34 14 9 2 0 0 8 2 2 12 2 .265 1
21 Jordan Flynn 6 11 0 3 0 0 0 1 2 0 2 0 .273 0
11 Tanner Lilly 13 43 14 14 7 0 1 7 15 3 9 8 .326 1
6 Mark Barhorst 22 63 29 21 4 0 0 18 11 1 13 11 .333 2
21 Daniel Barhorst 22 69 26 23 7 0 1 16 16 1 13 16 .333 1
40 Mark Hadaya 6 3 2 1 1 0 0 1 1 0 1 0 .333 0
31 Taylor Hause 1 3 1 1 0 0 0 1 0 0 2 0 .333 0
24 Todd Barhorst 19 63 22 24 5 2 5 11 18 0 5 10 .381 1
16 Brian Whaley 8 9 3 4 1 0 0 1 0 1 1 0 .444 0
32 Garrett Wissman 16 45 22 21 4 1 7 9 23 2 5 0 .467 0
27 Player Removal Requested 19 47 12 22 7 0 0 4 14 0 2 7 .468 1
5 Rick Anderson 23 74 16 36 8 0 0 13 18 1 2 2 .486 1
44 Andrew Simones 12 31 17 17 5 0 0 9 6 3 8 11 .548 1
4 Adam Goodpaster 14 40 14 23 9 0 3 3 22 0 2 1 .575 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
16 Brian Whaley 3 0 0 0 0 4 8 8 7 15.75 4 6 0 2
1 Deane Grandfield 2 0 0 0 0 2 4 3 3 13.50 2 1 0 1
3 Alex Mezcua 2 0 0 0 0 5 2/3 7 8 6 9.53 5 5 0 2
9 Brenden Jewsikow 1 0 0 0 0 1 1 1 1 9.00 2 3 0 0
26 Christopher Funke 3 2 0 0 0 9 9 6 6 6.00 5 12 0 2
20 Hunt Doepel 1 0 0 0 0 2 1 2 1 4.50 4 2 0 0
27 Player Removal Requested 16 12 2 0 2 93 1/3 79 32 28 2.70 24 131 6 4
10 Nick Bozman 3 0 0 1 0 4 0 1 1 2.25 2 9 0 0
44 Andrew Simones 1 1 0 0 0 4 2 1 1 2.25 2 4 0 0
40 Mark Hadaya 2 1 0 0 0 8 7 1 1 1.12 3 9 0 0
4 Adam Goodpaster 6 2 0 0 0 14 9 2 1 0.64 4 21 0 0
25 Steven Bertles 1 1 0 0 1 7 4 0 0 0.00 3 1 1 0
30 Nick Wissman 2 2 0 0 0 13 7 1 0 0.00 2 18 1 0