skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
28 Rob Johnson 7 2 0 0 0 0 0 0 0 0 2 0 .000 0
Chris Campbell 2 1 0 0 0 0 0 1 0 0 0 0 .000 0
99 Joey Wilson 2 2 0 0 0 0 0 1 0 1 2 0 .000 0
Ryan Karns 1 1 0 0 0 0 0 0 0 0 1 0 .000 0
4 Bradd Krouskop 2 1 0 0 0 0 0 0 0 1 1 0 .000 0
Joshua Peck 1 1 0 0 0 0 0 2 1 0 1 0 .000 0
David Elswick 2 0 0 0 0 0 0 0 0 0 0 0 .000 0
1 Richard Dobbins 7 8 0 1 1 0 0 2 3 1 1 1 .125 0
29 Jacob Arthur 3 8 0 1 1 0 0 0 1 0 3 0 .125 0
32 Kenneth Jimison 8 11 3 2 0 0 0 4 3 0 5 0 .182 0
16 Jacob Cooper 17 34 7 7 2 0 0 12 5 3 16 0 .206 4
10 Brandon Lucas 7 14 1 3 0 0 0 2 0 0 6 0 .214 1
17 Zachary Kirby 8 14 4 3 1 0 0 3 3 1 2 1 .214 0
444 Connor Morris 9 16 6 5 2 0 0 5 4 2 7 3 .312 1
12 Dylan Pletsch 13 37 14 12 4 1 1 8 15 2 10 10 .324 0
555 DAVID Pruim 6 15 5 5 1 0 0 1 5 0 4 1 .333 0
Tyler Pennington 4 6 1 2 1 0 0 2 0 0 2 0 .333 0
21 Brian Erbe 13 39 14 14 1 1 1 4 15 4 7 5 .359 0
11 Matt Seibert 14 44 17 16 5 1 0 5 11 2 6 3 .364 0
60 Gary North 21 61 22 24 6 1 1 10 18 1 11 2 .393 2
5 Sean Johnson 13 43 16 17 4 2 0 3 9 5 9 14 .395 1
33 Brandon Beegle 4 5 1 2 0 0 0 2 2 0 0 0 .400 0
15 James Herold 24 74 23 30 6 0 0 7 22 1 7 2 .405 4
333 Greg Pfeiffer 8 17 7 7 3 0 0 2 6 0 5 0 .412 0
22 Joe Cantrell 7 7 0 3 0 0 0 0 2 0 0 0 .429 0
8 Sully Minner 20 64 25 28 8 1 0 6 29 2 5 2 .438 3
23 Colin Minner 18 55 18 25 5 2 2 8 32 1 11 1 .455 3
3 Sid Srinivasan 7 11 3 5 2 0 0 1 3 1 0 0 .455 0
6 Markus Hall 22 61 32 28 5 3 0 24 17 4 3 9 .459 2
24 Jacob Greve 9 15 6 9 2 1 0 4 8 0 2 4 .600 1
20 Zachery Carey 13 36 16 22 7 2 0 5 14 1 1 7 .611 1
26 JR Nixon 7 11 4 7 1 0 0 2 3 0 1 1 .636 0
Steven Zimmerman 3 12 8 8 4 0 0 2 5 0 2 1 .667 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
333 Greg Pfeiffer 1 0 0 0 0 1 3 5 3 27.00 2 2 0 1
17 Zachary Kirby 1 0 0 0 0 1 1/3 2 2 2 13.50 2 2 0 0
12 Dylan Pletsch 1 0 0 1 0 1 1 1 1 9.00 1 2 0 0
24 Jacob Greve 2 1 0 0 0 5 1/3 4 5 5 8.44 6 5 0 1
60 Gary North 7 2 0 0 0 19 27 24 17 8.05 12 15 0 1
1 Richard Dobbins 5 2 1 0 0 14 2/3 16 11 9 5.52 8 7 0 3
Steven Zimmerman 1 1 0 0 0 4 5 4 2 4.50 5 3 0 1
33 Brandon Beegle 2 1 1 0 0 13 1/3 9 9 5 3.38 8 12 1 1
3 Sid Srinivasan 5 3 1 0 0 31 24 11 8 2.32 14 24 2 0
6 Markus Hall 2 0 1 0 0 8 6 2 2 2.25 3 3 1 0
555 DAVID Pruim 3 2 0 0 0 13 6 5 3 2.08 3 21 0 0
10 Brandon Lucas 3 1 0 1 0 9 5 3 2 2.00 5 8 0 1
8 Sully Minner 2 1 0 0 0 4 2/3 3 1 1 1.93 1 4 0 1
20 Zachery Carey 8 5 1 1 0 40 19 8 5 1.12 5 61 6 3
99 Joey Wilson 1 0 0 0 0 2/3 1 0 0 0.00 1 0 0 0