skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Brandon Rexin 10 19 2 0 0 0 0 1 0 2 8 0 .000 0
Ian Hutzelman 5 5 0 0 0 0 0 1 0 0 4 0 .000 0
Jeremy Bristol 7 17 1 0 0 0 0 0 1 2 6 0 .000 0
Craig Nixon 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
Cheston Green 1 1 0 0 0 0 0 0 0 0 1 0 .000 0
Nick Cecil 2 1 1 0 0 0 0 1 0 1 0 1 .000 0
Gavin Nicoll 9 11 1 1 0 0 0 0 0 0 6 1 .091 0
Austin McCabe 7 9 1 1 1 0 0 2 0 0 4 1 .111 0
Jake Postel 2 6 1 1 0 0 0 1 1 0 1 0 .167 0
Nicholas Traxler 11 28 2 5 0 0 0 2 2 0 6 0 .179 0
Brody Dunlevy 16 37 4 7 0 0 0 5 10 3 9 0 .189 1
Colton Hicks 2 9 3 2 1 0 0 0 2 0 4 0 .222 0
Troy Philo 19 56 13 14 1 0 0 5 3 0 17 4 .250 0
Tyler Philo 10 22 6 6 0 0 0 8 3 1 4 0 .273 0
Jordan Ogle 19 62 8 18 0 1 0 2 9 2 21 1 .290 0
Matthew Stivers 13 34 10 10 1 0 0 2 4 2 13 4 .294 0
Jerel Bristol 18 54 19 16 3 0 1 8 10 5 7 5 .296 0
Zachary Gomia 18 59 24 19 2 0 2 8 9 5 12 5 .322 0
Tom Ricciardi 1 3 1 1 0 0 0 1 0 0 1 0 .333 0
Richard Navratil 7 17 5 6 2 0 0 1 1 1 4 0 .353 0
Anthony Turner 21 69 16 28 8 0 3 9 22 4 17 0 .406 1
Cooper Harestad 15 52 10 23 1 0 1 4 20 0 8 2 .442 0
Alec Hutzelman 20 69 26 36 7 2 0 7 17 2 6 8 .522 1

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Nick Cecil 2 0 0 0 0 1 2/3 2 12 7 37.80 11 4 0 0
Alec Hutzelman 1 0 0 0 0 1 0 0 4 36.00 0 0 0 0
Lance Fleischman 1 0 1 0 0 5 7 11 9 16.20 8 5 0 0
Gavin Nicoll 1 0 0 0 0 1 2/3 4 3 2 10.80 1 2 0 0
Jordan Ogle 4 1 0 0 0 9 2/3 11 12 10 9.31 7 7 0 1
Matthew Stivers 2 1 0 0 0 1 0 1 1 9.00 2 0 0 0
Austin McCabe 12 4 2 0 1 48 2/3 68 46 35 6.47 19 31 4 2
Richard Navratil 9 3 5 0 0 48 1/3 71 54 32 5.96 11 31 2 0
Tyler Philo 2 0 0 0 0 2 2/3 1 2 1 3.38 4 0 0 0
Nicholas Traxler 1 0 0 1 0 1 0 0 0 0.00 0 0 0 0
Brandon Rexin 1 0 0 0 0 2 0 0 0 0.00 0 0 0 0
Craig Nixon 2 0 2 0 0 4 2 3 0 0.00 4 8 0 0