skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
22 Ryan Kemp 1 2 0 0 0 0 0 0 0 0 1 0 .000 0
1 Ryan Qvick 6 2 1 0 0 0 0 0 0 0 2 0 .000 0
27 Kenny Owens 10 1 0 0 0 0 0 0 0 0 1 0 .000 0
28 Zach Losey 2 0 0 0 0 0 0 0 0 0 0 0 .000 0
9 Kyle Moyer 21 63 18 12 4 0 0 8 10 0 12 7 .190 2
7 Brandon Saylor 14 5 1 1 0 0 0 0 0 0 3 0 .200 0
26 Eric Becker 21 65 10 18 1 0 0 3 11 2 7 7 .277 2
25 Chris Ridl 17 51 16 15 2 0 0 5 10 0 7 3 .294 0
10 Cooper Nolte 21 66 24 21 5 1 0 6 17 2 13 7 .318 3
44 Markus Neff 18 53 16 17 5 2 2 10 16 0 13 0 .321 3
5 Rob Pederson 21 74 19 24 5 0 1 5 15 1 6 1 .324 2
19 Dominic Kuzujanakis 16 46 14 15 4 0 1 12 14 0 13 0 .326 2
17 Ben Schooler 20 61 12 21 5 0 0 10 15 3 8 1 .344 0
6 Joe Becker 14 8 4 3 0 0 0 0 1 0 4 0 .375 0
2 Chris Jones 21 53 21 20 5 2 0 14 18 0 10 9 .377 1
8 Jonmarc Lippincott 21 40 9 17 1 0 0 2 4 1 4 0 .425 1
21 Nick Gilmore 17 56 9 24 4 1 0 7 9 4 4 5 .429 0
24 Calvin Walters 10 25 14 12 3 0 3 6 10 5 9 1 .480 0
34 Hunter Kraynak 10 2 0 2 0 0 0 0 1 0 0 0 1.000 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
24 Calvin Walters 1 0 0 0 0 2/3 5 7 7 94.50 2 1 0 0
8 Jonmarc Lippincott 1 0 0 0 0 1 3 4 4 36.00 0 0 0 2
10 Cooper Nolte 1 0 0 0 0 1 2 3 3 27.00 2 1 0 0
6 Joe Becker 10 5 3 0 0 42 66 47 44 9.43 10 31 0 4
44 Markus Neff 1 0 0 0 0 1 3 1 1 9.00 0 1 0 0
22 Ryan Kemp 1 0 0 1 0 2 0 2 2 9.00 3 3 0 2
1 Ryan Qvick 6 1 0 1 0 10 15 12 10 9.00 13 11 0 4
27 Kenny Owens 10 2 2 0 0 22 2/3 34 30 21 8.34 8 13 0 3
7 Brandon Saylor 10 2 0 0 0 30 2/3 27 22 16 4.70 23 40 1 6
34 Hunter Kraynak 9 2 0 0 0 16 18 11 8 4.50 9 9 0 1
28 Zach Losey 2 0 1 0 0 6 4 1 1 1.50 6 15 0 0
17 Ben Schooler 7 2 1 0 0 22 17 8 3 1.23 12 18 0 2
5 Rob Pederson 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0
26 Eric Becker 2 0 0 0 0 2 0 0 0 0.00 1 0 0 0