skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Ian Hutzelman 5 2 1 0 0 0 0 1 0 0 0 0 .000 0
Matthew Fryman 6 7 1 0 0 0 0 1 0 0 2 0 .000 0
Matthew Fisher 1 1 0 0 0 0 0 0 0 0 1 0 .000 0
Brandon Rexin 8 14 2 1 0 0 0 1 3 1 6 0 .071 0
Matthew Stivers 10 16 1 2 1 0 0 3 0 1 6 1 .125 0
Glenn Yawger 17 47 3 6 3 0 0 11 5 0 13 0 .128 0
Jeremy Bristol 10 23 3 3 0 0 0 3 1 1 6 1 .130 0
Austin McCabe 8 7 2 1 1 0 0 4 1 0 0 0 .143 0
Kyle Evans 12 18 1 3 0 0 0 1 2 2 8 1 .167 0
Anthony Jackson 19 47 8 9 2 0 1 5 3 3 18 0 .191 0
Jordan Ogle 6 15 2 3 1 0 0 0 2 0 9 0 .200 0
Tyler Philo 9 19 2 4 0 0 0 0 0 1 5 0 .211 0
Brody Dunlevy 20 51 11 11 1 1 0 14 6 0 7 0 .216 0
Troy Philo 18 28 2 7 2 0 0 3 2 0 9 0 .250 0
Richard Navratil 10 19 2 5 0 0 0 2 1 1 2 0 .263 0
Jake Hyatt 16 49 6 15 6 0 1 7 11 2 16 2 .306 0
Cooper Harestad 9 29 7 9 5 0 0 7 3 1 4 0 .310 0
Jerel Bristol 12 37 9 12 4 1 0 3 3 1 2 1 .324 0
Parker Liston 21 44 9 15 1 0 1 2 6 3 9 0 .341 0
Anthony Turner 20 64 17 23 5 0 3 7 20 2 18 0 .359 0
Zachary Gomia 19 64 17 23 5 1 2 9 16 1 14 12 .359 1
Alec Hutzelman 18 56 13 23 4 0 0 7 8 3 6 1 .411 0
Jake Postel 2 4 4 2 0 0 0 3 3 1 1 0 .500 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Jordan Ogle 1 0 0 0 0 1 2/3 10 9 3 16.20 1 1 0 0
Anthony Jackson 3 0 1 0 0 6 15 9 8 12.00 3 2 0 1
Glenn Yawger 1 0 1 0 0 2 2/3 6 3 3 10.12 0 1 0 0
Tyler Philo 2 1 0 0 0 6 1/3 10 11 7 9.95 7 7 0 1
Richard Navratil 3 0 2 0 0 11 19 11 10 8.18 3 9 0 1
will bohlman 1 0 1 0 0 6 7 4 4 6.00 3 3 1 0
Austin McCabe 6 0 3 0 0 29 26 18 14 4.34 1 10 2 1
Lance Fleischman 1 1 0 0 1 7 6 0 0 0.00 6 3 1 0