skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Brandon Reese 9 20 2 1 0 0 0 3 0 0 10 1 .050 0
Kolton Fields 6 14 0 1 0 0 0 0 1 0 5 0 .071 0
Levi Meade 13 38 0 4 0 0 0 3 2 1 6 2 .105 1
Wesley Mcgarry 7 18 2 2 1 0 0 5 0 0 7 0 .111 0
Kellan Schultz 5 8 1 1 0 0 0 2 0 0 6 0 .125 0
Dekoda Gilbert 15 31 5 4 0 0 0 6 1 0 15 0 .129 1
Matt Gabringer 9 18 1 3 1 0 0 4 3 0 7 0 .167 0
Baylee Vonderheide 11 28 5 5 1 1 1 3 1 0 5 0 .179 0
Tyler Bundy 9 26 4 5 1 0 0 5 2 1 9 1 .192 0
zaquion wright 18 39 4 8 0 0 0 4 4 1 14 1 .205 0
Ethan Wilson 8 9 2 2 1 0 0 2 3 0 2 0 .222 0
Zachary Seagraves 18 51 15 12 4 0 3 5 6 4 25 0 .235 0
Andrew Madlinger 12 21 3 5 1 0 0 2 2 0 2 0 .238 0
Joel Turner 23 67 16 19 0 0 0 12 9 0 11 5 .284 0
Andrew Ellison 6 13 1 4 1 0 0 2 3 0 7 0 .308 0
Alex Lockwood 11 32 4 10 2 0 1 5 4 0 10 2 .312 0
Eric Reardon 13 34 4 11 3 0 0 3 8 1 5 2 .324 1
Brennan Arnold 1 3 1 1 1 0 0 0 2 0 1 0 .333 0
Drew Malesko 1 3 2 1 0 0 0 2 0 0 2 0 .333 0
Dylan Arnold 3 3 1 1 0 0 0 0 1 0 1 0 .333 0
Bradley DeBarr 13 33 2 12 2 0 0 3 10 1 7 0 .364 0
Dominick Manier 4 10 2 4 0 0 0 1 2 0 0 0 .400 0
Evan Kelsey 18 63 15 26 3 5 0 4 7 2 9 1 .413 0
Jake Banks 16 48 14 20 3 0 0 4 6 4 4 2 .417 0
Chris Hoffmann 11 26 14 12 4 1 2 9 11 2 4 0 .462 0
Logan Klotz 1 2 0 1 1 0 0 1 0 0 1 0 .500 0
Logan Mackzum 6 14 5 7 1 1 1 3 5 1 2 1 .500 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Brandon Reese 1 0 0 0 0 1 4 5 6 54.00 3 0 0 1
Evan Kelsey 1 0 0 0 0 1 2 3 4 36.00 1 1 0 0
Logan Mackzum 1 0 0 0 0 1 2 4 3 27.00 4 0 0 0
Alex Lockwood 4 0 2 0 0 6 16 31 17 25.50 11 1 0 3
Eric Reardon 1 0 0 0 0 2 4 6 5 22.50 0 0 0 2
Baylee Vonderheide 6 0 3 1 0 15 29 37 29 17.40 16 10 0 7
Ethan Wilson 2 0 0 0 0 2 2/3 6 5 4 13.50 2 1 0 0
Zachary Seagraves 6 1 1 0 0 15 2/3 23 23 19 10.91 21 12 0 3
Kolton Fields 4 1 2 0 0 15 23 18 16 9.60 5 5 0 2
Brady Knizner 4 1 2 0 0 23 27 20 12 4.70 15 23 1 0
Logan Klotz 1 1 0 0 0 2 0 1 1 4.50 2 1 0 0
Andrew Madlinger 12 3 3 0 1 60 1/3 74 38 23 3.43 8 39 4 1
Joel Turner 1 0 0 0 0 3 1/3 2 1 1 2.70 4 0 0 0
Levi Meade 2 0 0 0 0 5 4 2 0 0.00 1 7 0 0