skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
300 Siddharth Srinivasan 2 2 0 0 0 0 0 0 0 0 1 0 .000 0
18 Nick Stewart 13 2 0 0 0 0 0 0 0 0 0 0 .000 0
77 Anthony Walters 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
Christian Williams 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
26 Brenton Cox 11 13 3 2 0 0 0 2 0 0 4 0 .154 0
29 Johnathan Midkiff 16 31 9 5 1 0 0 6 5 2 7 1 .161 1
999 Mark Franklin 2 6 3 1 0 0 0 2 1 0 0 1 .167 0
2 Brian Miracle 12 22 2 4 0 0 0 0 3 0 7 0 .182 0
22 Joe Cantrell 4 5 1 1 0 0 0 0 1 1 1 0 .200 0
24 Thomas Troy 9 25 3 6 0 0 0 0 4 0 5 1 .240 0
21 Colin Minner 13 32 7 8 2 0 0 6 5 2 8 1 .250 1
10 Will Davis 7 11 2 3 0 1 0 1 3 0 1 0 .273 1
600 Gary North 15 51 10 14 2 0 0 4 10 1 9 1 .275 1
7 Aaron Holmes 16 46 10 13 2 1 1 3 9 0 15 8 .283 1
23 Matt Yates 16 28 7 8 2 0 1 3 9 1 4 0 .286 0
44 Nick Stacy 11 27 6 8 0 0 0 5 3 0 7 0 .296 0
4 Noah Baer 6 6 1 2 0 0 0 2 0 0 0 0 .333 0
110 Tyler Conatser 3 3 3 1 0 0 0 1 1 1 0 0 .333 0
990 Reese Robinson 1 3 1 1 1 0 0 0 2 0 1 0 .333 0
11 Matt Seibert 16 46 9 16 3 0 0 8 9 0 5 1 .348 1
13 Brayden Miracle 6 20 8 7 1 0 1 1 1 1 7 2 .350 0
16 Nick Hundley 11 28 8 10 0 1 0 6 5 1 2 2 .357 1
8 Sully Minner 22 66 16 24 3 2 1 8 26 3 6 1 .364 0
6 Markus Hall 14 40 13 15 4 0 1 12 4 0 2 0 .375 0
32 Jason Combs 21 59 20 24 3 0 0 8 10 2 7 6 .407 3
15 James herold 19 57 13 24 5 0 1 13 22 1 8 0 .421 0
5 Brady Gentry 13 33 11 14 2 0 0 2 6 1 4 3 .424 1
12 Jacob Greve 21 69 24 32 5 1 2 10 11 2 9 23 .464 0
1 Richard Dobbins 1 2 0 1 0 0 0 0 1 0 0 0 .500 0
14 Johnny-Ray Adkins 1 2 0 1 0 0 0 0 0 0 0 0 .500 0
300 Christopher Musick 1 3 0 2 0 0 0 0 0 0 0 0 .667 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
990 Reese Robinson 1 0 0 0 0 1 1/3 2 6 5 33.75 6 4 0 0
32 Jason Combs 1 0 0 0 0 1 1 1 1 9.00 0 0 0 0
4 Noah Baer 1 0 0 0 0 1 4 2 1 9.00 0 1 0 0
110 Tyler Conatser 1 0 0 0 0 1 1 1 1 9.00 0 2 0 1
44 Nick Stacy 3 0 1 2 0 4 1/3 9 5 4 8.31 0 3 0 0
6 Markus Hall 5 1 1 0 0 8 7 10 6 6.75 3 9 0 2
300 Siddharth Srinivasan 2 1 1 0 0 10 11 11 7 6.30 7 6 0 0
2 Brian Miracle 3 0 0 0 0 3 8 6 2 6.00 5 2 0 1
600 Gary North 4 0 1 0 0 9 2/3 12 7 5 4.66 4 10 0 0
12 Jacob Greve 2 0 0 0 0 2 3 1 1 4.50 0 3 0 1
18 Nick Stewart 12 6 3 0 0 61 55 41 30 4.43 25 56 2 6
23 Matt Yates 13 5 2 1 0 50 43 26 12 2.16 31 84 1 3
26 Brenton Cox 8 0 0 0 0 11 1/3 7 3 2 1.59 13 17 0 3
13 Brayden Miracle 1 0 0 0 0 1 1 0 0 0.00 1 2 0 1
77 Anthony Walters 1 0 0 0 0 1/3 0 0 0 0.00 1 0 0 0
16 Nick Hundley 1 0 0 0 0 1 0 0 0 0.00 0 2 0 1
999 Mark Franklin 1 1 0 0 0 1 0 0 0 0.00 0 1 0 0