skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
3 Franklin Robinette III 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
Jacob Greve 1 1 0 0 0 0 0 1 0 1 0 2 .000 0
Kevin Brown 1 3 0 0 0 0 0 0 0 0 2 0 .000 0
Luke Slone 2 5 0 0 0 0 0 0 1 0 3 0 .000 0
Jonathan Curtis 1 3 0 0 0 0 0 0 0 0 3 0 .000 0
Garret Copas 5 11 0 1 0 0 0 0 0 1 2 0 .091 0
7 Chris Musick 16 36 3 4 0 0 0 3 2 4 5 1 .111 1
UTP craig posey 4 9 0 1 0 0 0 0 2 0 5 0 .111 0
10 Brandon Lucas 7 16 3 2 0 0 0 1 2 0 4 1 .125 1
1 Noah Baer 19 39 6 5 1 0 0 2 3 0 19 6 .128 0
Jordan Dobbins 12 28 4 4 1 0 0 5 2 1 13 6 .143 0
Buddy Henderson 10 24 4 4 0 0 1 3 4 1 11 0 .167 0
9 Eli Engermann 22 56 14 11 3 1 1 6 6 8 29 14 .196 0
11 PJ Dobbins 5 13 1 3 1 1 0 2 0 0 4 1 .231 0
28 Rob Johnson 8 17 1 4 1 0 0 3 2 0 6 0 .235 0
32 Bryan Kennedy 7 17 4 4 2 0 1 6 6 0 7 0 .235 0
8 Brendan Siehl 7 17 1 4 3 0 0 0 5 0 5 0 .235 1
Caleb Giesken 12 34 7 8 4 1 0 2 4 1 9 3 .235 0
21 Max Gonzalez 16 38 8 9 1 0 0 5 2 0 13 6 .237 0
Conner Budurka 10 28 7 7 0 1 0 1 4 0 9 2 .250 0
29 Vinny Sarno 19 43 8 11 1 1 0 11 3 3 21 6 .256 0
18 Tyler Laycox 13 26 9 7 0 0 0 7 2 0 13 11 .269 0
17 John Rosenmayer 26 70 13 20 1 0 0 10 9 3 25 15 .286 1
24 Ezra Deitering 16 46 10 14 1 1 1 3 7 0 1 8 .304 2
14 Dylan Gray 8 16 7 5 1 0 0 2 2 0 7 0 .312 0
99 Isaac Spivey 11 27 7 10 2 0 0 3 2 0 10 6 .370 0
23 Dylan Brown 7 8 0 3 0 0 0 2 1 0 4 1 .375 1
5 Johnny-Ray Adkins 3 10 3 4 1 0 0 0 4 0 0 0 .400 1
4 Aaron "Mookie" Holmes 13 33 10 16 3 0 0 3 14 0 3 5 .485 1
24 Jeff Centrello 1 2 1 1 0 0 0 0 0 0 0 0 .500 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
32 Bryan Kennedy 1 0 0 0 0 1 6 6 5 45.00 1 1 0 0
Caleb Giesken 1 0 1 0 0 1 5 8 5 45.00 0 0 0 2
Jonathan Curtis 1 0 1 0 0 1 1 5 5 45.00 0 0 0 1
23 Dylan Brown 1 0 0 0 0 2/3 3 6 2 27.00 4 0 0 0
UTP craig posey 1 0 0 0 0 2/3 0 2 2 27.00 4 0 0 0
Will Bohlman 1 0 1 0 0 4 7 12 6 13.50 4 1 0 3
18 Tyler Laycox 1 0 0 0 0 1 1/3 1 4 2 13.50 2 1 0 1
21 Max Gonzalez 10 0 3 0 0 25 38 47 31 11.16 28 24 0 6
4 Aaron "Mookie" Holmes 1 0 0 0 0 1 2 2 1 9.00 1 0 0 0
17 John Rosenmayer 4 0 0 0 0 3 1/3 8 7 3 8.10 4 1 0 0
29 Vinny Sarno 7 1 4 0 0 22 2/3 31 28 20 7.94 24 16 0 3
1 Noah Baer 15 3 6 0 0 60 2/3 62 65 38 5.64 45 74 4 4
Sean Brock 1 0 1 0 0 8 8 5 4 4.50 0 3 1 0
11 PJ Dobbins 4 2 1 0 0 20 2/3 15 19 8 3.48 10 19 1 6
10 Brandon Lucas 3 1 0 0 0 9 7 3 3 3.00 6 11 0 1
3 Franklin Robinette III 2 0 0 1 0 4 1/3 4 3 1 2.08 3 7 0 0
Jacob Greve 1 0 0 0 0 0 2 5 4 0.00 2 0 0 2
Garret Copas 1 0 0 0 0 1 1/3 2 0 0 0.00 1 1 0 1