skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
27 Kenny Owens 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
34 Hunter Kraynak 2 1 0 0 0 0 0 0 0 0 0 0 .000 0
Owen Harvey 1 1 0 0 0 0 0 0 0 0 1 0 .000 0
Liam Musgrove 1 2 0 0 0 0 0 1 0 0 2 0 .000 0
7 Brandon Saylor 5 8 2 2 0 0 1 3 2 0 4 0 .250 0
Jaret Quinn 26 63 10 16 4 0 0 6 7 5 17 2 .254 1
Noah Schleinitz 16 45 11 12 2 1 0 4 11 2 10 4 .267 0
21 Nick Gilmore 26 73 16 20 5 0 0 12 12 6 2 10 .274 3
22 Dominic Kuzujanakis 16 41 5 12 1 0 0 8 10 0 13 1 .293 0
9 Kyle Moyer 24 68 16 21 3 0 2 9 14 1 8 8 .309 1
18 Michael Seebock 24 61 16 19 1 0 0 5 12 2 7 5 .311 0
6 Joe Becker 12 27 7 9 0 0 0 2 5 0 2 1 .333 0
44 Markus Neff 17 44 14 15 2 0 4 9 16 0 13 1 .341 0
Grant Kincaid 7 17 1 6 2 0 0 0 4 0 8 0 .353 1
25 Chris Ridl 19 53 14 19 2 0 0 6 8 0 13 5 .358 1
AJ Enginger 7 19 7 7 3 0 0 2 3 1 2 5 .368 0
26 Eric Becker 15 40 11 15 5 0 0 3 11 2 5 3 .375 0
Ryan Kirkendall 11 27 11 11 1 1 4 6 9 0 5 3 .407 0
10 Cooper Nolte 20 58 21 24 5 1 0 5 14 2 9 4 .414 1
17 Ben Schooler 21 58 14 24 2 0 0 7 9 7 13 1 .414 2
5 Rob Pederson 26 76 22 32 8 0 2 10 24 3 7 4 .421 2

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Jaret Quinn 1 0 0 0 0 1 2 2 2 18.00 2 1 0 0
27 Kenny Owens 11 3 1 0 1 40 1/3 35 26 19 4.24 16 47 1 8
6 Joe Becker 11 7 1 0 0 32 48 30 14 3.94 6 25 0 2
7 Brandon Saylor 12 4 3 1 0 51 34 33 22 3.88 43 73 2 3
34 Hunter Kraynak 11 2 0 5 0 16 2/3 16 9 7 3.78 7 19 0 1
Kody McCarley 1 0 1 0 0 5 8 6 1 1.80 3 4 0 0
17 Ben Schooler 7 2 1 0 0 19 2/3 9 6 2 0.92 7 26 0 0
21 Nick Gilmore 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0
9 Kyle Moyer 1 0 0 0 0 1 1 0 0 0.00 1 1 0 0
5 Rob Pederson 1 0 0 0 0 1 0 0 0 0.00 1 1 0 0
18 Michael Seebock 1 0 0 0 0 1 0 1 0 0.00 2 1 0 0
26 Eric Becker 2 0 0 1 0 4 4 0 0 0.00 1 3 0 1
Owen Harvey 2 1 0 0 0 5 1 2 0 0.00 6 13 0 1
Ryan Kirkendall 4 0 0 2 0 4 1/3 0 0 0 0.00 3 7 0 0