skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
22 Joe Cantrell 1 0 0 0 0 0 0 0 1 0 0 0 .000 0
4 Noah Dodd 7 1 0 0 0 0 0 0 0 0 0 0 .000 0
23 Christian Herzner 5 4 1 0 0 0 0 2 0 0 3 0 .000 0
Jonathan Curtis 10 0 0 0 0 0 0 0 0 0 0 0 .000 0
IR Zachary Stevens 4 0 0 0 0 0 0 0 0 0 0 0 .000 0
Tyler Laycox 2 1 0 0 0 0 0 0 0 0 0 0 .000 0
craig posey 2 1 0 0 0 0 0 0 0 0 1 0 .000 0
77 Joshua Pena 6 5 0 0 0 0 0 0 0 0 2 1 .000 0
Chris Musick 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
UTP Jacob Edwards 3 1 0 0 0 0 0 0 0 0 1 0 .000 0
DL Andrew Dreier 3 2 0 0 0 0 0 0 0 0 2 0 .000 0
44 Layne Riley 4 3 2 0 0 0 0 3 0 0 2 0 .000 0
Ryan Hiles 2 4 0 0 0 0 0 0 0 0 2 0 .000 0
99 Kyle Evans 5 3 0 0 0 0 0 0 0 0 1 0 .000 0
29 Jaycob Banks 12 7 0 0 0 0 0 0 0 0 4 0 .000 0
DL Lucas Thiel 3 2 0 0 0 0 0 0 0 0 1 0 .000 0
5 Korbin Kilbarger 18 21 4 2 0 0 0 5 2 0 13 1 .095 0
13 Sean Johnson Jr. 8 15 3 2 0 0 0 6 1 1 5 0 .133 0
16 Jackson Forbes 21 27 6 5 0 0 0 5 4 1 10 2 .185 0
18 Brandon Bower 12 14 2 3 0 0 0 1 1 1 5 0 .214 0
17 Brenton Cox 17 19 8 5 1 0 1 3 5 1 4 2 .263 1
32 Jason Combs 21 66 23 20 7 0 1 15 15 3 11 12 .303 0
2 Brian Miracle 21 43 6 14 2 0 0 4 5 0 9 0 .326 0
3 Aaron "Mookie" Holmes 7 23 4 8 1 0 0 0 4 0 3 0 .348 0
15 James Herold 23 74 15 26 5 0 1 5 17 2 12 0 .351 0
8 Sully Minner 22 68 17 24 3 0 1 5 23 5 10 0 .353 1
1 Ryan Griffis 17 50 6 18 0 0 0 2 10 1 2 4 .360 0
20 Matthew Yates 7 11 1 4 2 0 0 4 0 0 3 0 .364 0
Andrew Tucker 12 33 6 12 3 0 0 6 6 0 10 13 .364 0
60 Nick Hundley 9 27 7 11 3 0 1 0 5 0 4 0 .407 0
11 Matt Seibert 19 62 24 26 7 0 1 11 22 2 11 1 .419 1
21 Dylan Bower 24 76 25 35 6 2 0 10 13 7 3 25 .461 0
6 Markus Hall 20 63 20 30 9 0 0 11 13 3 5 3 .476 1
24 Thomas Troy 22 69 23 33 4 0 6 15 35 1 7 2 .478 2
12 Coleman Murphy 3 12 5 7 0 0 2 1 8 0 2 0 .583 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
16 Jackson Forbes 1 0 0 0 0 1/3 2 3 3 81.00 1 0 0 0
2 Brian Miracle 2 0 0 0 0 1/3 3 2 2 54.00 3 1 0 0
4 Noah Dodd 3 1 0 0 0 5 1/3 12 11 9 15.19 3 4 1 1
Jonathan Curtis 5 1 0 0 0 6 1/3 9 10 9 12.79 8 3 0 2
60 Nick Hundley 2 0 1 0 0 12 16 10 9 6.75 7 1 1 0
44 Layne Riley 1 0 0 0 0 3 4 4 2 6.00 2 6 0 1
21 Dylan Bower 12 2 3 2 0 27 2/3 36 22 14 4.55 9 24 2 7
12 Coleman Murphy 1 1 0 0 0 4 4 4 2 4.50 3 5 0 1
IR Zachary Stevens 3 0 0 0 0 10 1/3 8 8 5 4.35 8 13 0 1
29 Jaycob Banks 7 3 2 0 0 24 2/3 24 16 10 3.65 8 16 1 4
20 Matthew Yates 4 0 0 0 0 8 2/3 6 2 1 1.04 3 10 0 1
17 Brenton Cox 14 9 0 2 2 59 1/3 25 7 3 0.46 28 113 3 10
6 Markus Hall 5 1 0 0 0 8 1/3 4 4 0 0.00 1 8 0 1
DL Andrew Dreier 3 1 0 2 0 6 3 0 0 0.00 6 7 0 1
99 Kyle Evans 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0