skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
18 Ian Hutzelman 13 5 1 0 0 0 0 2 1 0 2 0 .000 0
Matthew Fryman 1 1 0 0 0 0 0 0 1 0 1 0 .000 1
Doug Hutzelman 1 0 0 0 0 0 0 1 0 0 0 0 .000 0
Jonathan Wright 1 2 0 0 0 0 0 1 0 0 2 0 .000 0
Brian Bay 1 2 1 0 0 0 0 1 0 0 0 0 .000 0
Christian Pendleton 2 2 1 0 0 0 0 2 1 0 1 0 .000 0
Matthew Stivers 6 12 4 1 1 0 0 0 1 3 3 0 .083 0
9 Brody Dunlevy 27 68 12 10 1 0 0 17 11 2 22 0 .147 0
15 Austin McCabe 13 19 4 3 0 0 0 10 4 0 6 4 .158 0
Joseph Young Jr 3 6 2 1 1 0 0 0 0 0 2 0 .167 0
Glenn Yawger 7 21 4 4 0 0 0 3 2 0 3 0 .190 0
Raymond Hawkins 14 39 12 9 0 0 1 8 2 1 9 3 .231 0
16 Naaman Anderkin 16 42 9 10 2 0 0 4 6 3 6 0 .238 1
Jordan Ogle 8 21 4 5 1 1 0 2 8 2 9 0 .238 0
Jacob Downey 4 12 3 3 0 0 1 2 5 1 4 0 .250 0
21 Jerel Bristol 7 19 7 5 0 0 0 3 4 0 2 3 .263 0
Tyler Philo 16 34 10 9 1 0 0 7 8 4 1 0 .265 0
Brody Lavigne 11 31 8 9 0 0 2 5 4 1 7 2 .290 0
Andrew Tucker 21 58 19 17 0 0 0 15 4 2 12 10 .293 0
22 Troy Philo 29 63 18 19 0 0 0 10 11 6 17 1 .302 1
2 Anthony Turner 22 65 18 20 1 1 1 11 11 3 13 0 .308 0
12 Richard Navratil 9 9 2 3 0 0 0 0 0 1 3 0 .333 0
Federico Marelli 2 6 1 2 0 0 0 0 0 0 3 0 .333 0
Jordan Hanscom 26 85 19 29 3 0 1 6 22 1 21 8 .341 1
Kurt Dannemiller 24 65 27 24 1 0 0 11 11 1 15 1 .369 3
Adam Gray 16 39 17 16 3 0 0 15 12 4 7 8 .410 1
3 Zachary Gomia 28 97 34 41 8 2 4 9 22 2 16 21 .423 1
Nicholas Dillhoff 1 2 0 1 0 0 0 0 0 1 0 0 .500 0
Thomas Hughes 2 4 1 2 0 0 0 1 2 1 2 0 .500 0
7 Alec Hutzelman 30 87 32 44 3 2 0 8 36 14 5 13 .506 2
Garrett Valentine 1 3 1 2 0 0 0 0 0 0 0 0 .667 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
7 Alec Hutzelman 2 0 0 0 0 3 2/3 0 8 8 19.64 6 3 0 0
Federico Marelli 1 0 1 0 0 2 3 4 4 18.00 6 1 0 0
Matthew Stivers 1 0 1 0 0 3 0 7 5 15.00 4 2 0 0
16 Naaman Anderkin 6 0 2 0 0 21 2/3 12 16 27 11.22 17 16 0 0
Brody Lavigne 2 0 0 0 0 1 1/3 2 1 1 6.75 0 2 0 0
Tyler Philo 4 2 2 0 1 16 2/3 9 5 11 5.94 12 9 1 0
15 Austin McCabe 22 12 4 2 1 111 1/3 107 92 73 5.90 32 84 11 0
12 Richard Navratil 2 2 0 0 0 8 0 4 5 5.62 2 4 0 0
Jordan Ogle 7 4 1 0 0 37 2/3 21 21 18 4.30 9 35 2 0
Andrew Tucker 2 1 0 0 0 8 2/3 9 2 4 4.15 2 8 1 0
Jordan Hanscom 2 0 0 0 0 2 1/3 1 2 0 0.00 0 2 0 0
Kade Russell 2 0 0 1 0 4 0 0 0 0.00 0 4 0 0