skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
4 Noah Dodd 9 1 1 0 0 0 0 0 0 0 1 0 .000 0
00 Dylan Johnson 6 3 0 0 0 0 0 0 0 0 3 0 .000 0
Austin Scarberry 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
29 Andrew Dreier 2 0 0 0 0 0 0 0 0 0 0 0 .000 0
23 jacob duncan 9 13 3 1 0 0 0 3 1 1 3 1 .077 0
60 Trent Collins 7 13 3 2 0 0 0 0 3 1 5 0 .154 1
17 Brenton Cox 14 19 1 3 1 0 0 1 0 0 6 0 .158 0
24 Nick Stacy 6 6 3 1 0 0 0 5 1 0 3 1 .167 0
13 sam prindle 4 6 0 1 0 0 0 0 1 2 3 0 .167 0
14 Ryan Earley 27 58 12 10 1 0 0 17 9 0 20 2 .172 4
18 Brandon Bower 16 34 5 7 2 0 0 3 7 2 9 3 .206 1
15 Brandon Pletsch 10 29 4 6 0 0 1 1 3 0 4 0 .207 0
james herold 8 24 3 6 2 0 0 4 8 0 3 2 .250 1
28 Rob Johnson 2 4 1 1 0 0 0 2 2 0 1 1 .250 0
44 Nick Hundley 4 12 4 3 0 0 0 1 2 0 1 1 .250 1
19 Caleb Giesken 5 15 3 4 1 0 0 5 3 1 2 1 .267 0
11 Matt Seibert 8 22 8 6 2 0 0 5 6 2 4 2 .273 1
8 Drew Scarberry 17 40 8 11 1 0 0 3 8 1 8 1 .275 0
10 Kyle Evans 30 83 26 23 8 0 2 11 25 6 10 3 .277 2
Jordan Dobbins 5 7 3 2 1 0 0 0 2 0 2 1 .286 0
2 Brian Miracle 5 6 1 2 0 0 0 0 0 1 1 0 .333 0
12 Jacob Greve 14 42 8 15 2 0 0 3 9 4 2 0 .357 0
3 Siddharth Srinivasan 29 46 11 17 2 0 1 8 11 2 7 1 .370 1
32 Jason Combs 19 52 20 20 4 0 0 8 20 9 5 8 .385 3
7 Aaron Holmes 28 90 26 35 10 0 1 4 30 0 11 7 .389 2
26 Thomas Troy 20 51 18 20 4 1 0 12 16 5 10 1 .392 0
6 Markus Hall 30 85 32 37 11 1 0 19 17 5 0 9 .435 1
1 Richard Dobbins 7 9 6 4 0 0 0 0 1 3 0 5 .444 0
16 Ezra Deitering 13 41 22 20 3 0 2 7 14 2 3 6 .488 0
77 Jack Oppenheimer 3 12 2 6 1 0 0 0 5 0 2 1 .500 0
21 Dylan Bower 25 75 35 38 4 1 0 14 9 7 3 39 .507 0
5 Micah Stewart 7 11 6 7 2 0 1 4 6 0 1 2 .636 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Austin Scarberry 1 0 0 0 0 3 6 4 2 6.00 3 4 0 0
6 Markus Hall 7 1 2 1 0 11 1/3 12 9 6 4.76 4 7 0 2
4 Noah Dodd 4 0 0 0 0 6 4 4 3 4.50 4 7 0 2
10 Kyle Evans 3 0 0 0 0 4 2 3 2 4.50 1 3 0 1
3 Siddharth Srinivasan 11 6 2 0 1 48 1/3 45 34 17 3.17 35 46 4 7
29 Andrew Dreier 3 0 0 0 0 9 7 5 3 3.00 5 12 0 1
60 Trent Collins 1 1 0 0 0 7 3 2 2 2.57 5 9 1 0
14 Ryan Earley 7 4 0 0 1 25 20 9 5 1.80 15 23 1 2
17 Brenton Cox 11 6 1 0 0 49 31 20 6 1.10 31 68 0 4
21 Dylan Bower 15 4 2 3 0 59 42 20 6 0.92 23 52 3 13
16 Ezra Deitering 1 0 0 0 0 1/3 0 0 0 0.00 1 0 0 0
23 jacob duncan 1 1 0 0 0 2 2 2 0 0.00 1 1 0 0