skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
3 Brad Webb 25 1 0 0 0 0 0 0 0 0 0 0 .000 0
14 Jacob Kingsolver 2 5 0 0 0 0 0 0 0 0 2 0 .000 0
5 Rodrigo Sanchez 1 0 1 0 0 0 0 1 1 1 0 0 .000 0
29 Jon Metzger 2 6 1 0 0 0 0 1 0 0 4 0 .000 0
1 Champ Miller 1 1 0 0 0 0 0 0 0 0 1 0 .000 0
8 Heath Schaefer 7 1 0 0 0 0 0 0 0 0 0 0 .000 0
27 Gibson Fry 18 30 2 2 0 0 0 1 3 3 15 1 .067 0
2 Trayton Thompson 5 12 0 2 0 0 0 1 1 0 3 0 .167 0
10 Ethan Ernst 24 53 17 10 0 0 0 28 9 0 6 3 .189 3
14 Leland Cancilla 2 5 2 1 1 0 0 0 1 0 3 0 .200 0
15 Travis Tuttle 8 24 4 5 2 0 0 1 4 0 7 1 .208 1
31 Tyler Renk 29 85 26 18 2 0 0 23 9 4 12 7 .212 1
4 Nick Flaker 27 77 19 21 2 0 0 10 17 1 13 2 .273 0
00 Corey Miller 8 22 2 6 0 0 0 1 2 0 2 2 .273 0
17 Matthew Buynak 30 104 28 34 2 0 0 10 13 1 14 13 .327 0
22 Joe Sanchez 5 15 4 5 2 0 0 3 4 1 3 0 .333 0
22 Jack Bramel 12 24 7 8 1 0 0 5 3 2 6 1 .333 0
16 Tony Minor 1 3 1 1 0 0 0 0 0 0 1 0 .333 0
2 Joey Cherry 11 35 11 12 0 0 0 10 5 0 5 2 .343 0
7 Dennis Fry 18 35 2 13 0 0 0 0 7 0 6 0 .371 0
6 Preston Graves 7 24 6 9 3 0 0 0 4 0 5 0 .375 0
12 Daniel Miller 25 76 16 30 1 0 0 9 10 2 7 3 .395 1
20 Derek Smith 26 81 26 32 6 0 6 16 35 5 16 0 .395 2
13 Justin Brown 15 50 16 20 5 0 0 8 16 2 2 3 .400 1
11 Chris Haycox 17 54 19 22 6 0 1 6 13 4 6 2 .407 2
23 Steven Blei 26 75 19 31 6 0 0 10 14 9 3 5 .413 2
0 Mike Krzan 11 16 4 7 1 0 0 4 3 0 1 0 .438 2
9 Gage Voorhees 1 2 2 1 1 0 0 1 0 0 0 1 .500 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
27 Gibson Fry 1 0 0 0 0 1/3 2 5 5 135.00 3 0 0 0
15 Travis Tuttle 1 0 1 0 0 3 3 5 4 12.00 4 6 0 2
22 Jack Bramel 6 1 2 0 0 18 2/3 29 26 19 9.16 14 15 1 5
4 Nick Flaker 1 0 0 0 0 1 1 2 1 9.00 2 2 0 1
2 Trayton Thompson 3 2 0 0 0 14 17 17 10 6.43 7 9 0 1
11 Chris Haycox 5 2 1 0 0 21 37 20 14 6.00 11 19 1 0
8 Heath Schaefer 4 2 2 0 0 22 24 18 13 5.32 18 10 0 5
23 Steven Blei 12 3 4 1 0 55 1/3 77 54 31 5.04 15 39 4 9
00 Corey Miller 3 1 0 1 0 11 1/3 11 10 5 3.97 10 14 1 1
12 Daniel Miller 14 4 3 3 0 53 2/3 46 43 21 3.52 30 54 3 19
7 Dennis Fry 1 1 0 0 0 3 2 0 0 0.00 2 5 0 0
9 Gage Voorhees 1 1 0 0 1 6 2 0 0 0.00 2 10 1 0