skip navigation
Wright Knights
KNI
4 - 3 Final
SLA
South Dayton Slammers
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 1 0 0 0 0 0 3 0 0 4 4 0
South Dayton Slammers 0 2 0 1 0 0 0 0 0 3 10 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Garret Yawger 4 2 2 0 0 0 .500 .500 .000
21 Jerel Bristol 3 1 1 0 1 0 .333 .333 .667
51 Jarrett Gray 4 0 0 0 0 0 .000 .000 .000
7 Glenn Yawger 4 1 1 0 2 0 .250 .250 .500
3 Anthony Turner 3 0 0 0 0 0 .000 .000 .000
34 Jeremy Bristol 3 0 0 0 0 0 .000 .000 .000
8 Alan Hooper 3 0 0 0 0 0 .000 .000 .000
6 Jared Rex 3 0 0 0 0 0 .000 .000 .000
17 Cheston Green 3 0 0 0 0 0 .000 .000 .000
99 Jake Postel 3 0 0 0 0 0 .000 .000 .000
16 Matt Rivera 1 0 0 0 0 0 .000 .000 .000
Totals 34 4 4 0 3 0 .118 .118 .118

Batting

2B - Jerel Bristol; Glenn Yawger
RBI - Jerel Bristol; Glenn Yawger 2

Baserunning

SB - Garret Yawger; Jerel Bristol

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Deane Grandfield 4 0 1 1 1 1 .250 .400 .000
2 Michael Raiff 5 0 1 0 0 0 .200 .200 .000
4 Curtis Carson 4 1 0 0 0 1 .000 .000 .000
5 Rick Anderson 4 0 1 1 0 0 .250 .400 .000
10 Aaron Fannin 5 0 0 0 0 3 .000 .000 .000
12 Darren Himsworth 5 0 4 0 0 0 .800 .800 .000
21 Dan Barhorst 3 1 1 1 0 0 .333 .500 .000
24 Todd Barhorst 4 1 2 1 0 1 .500 .600 .000
31 Taylor Hause 4 0 0 0 0 1 .000 .000 .000
11 Jonathan Edwards 0 0 0 0 0 0 .000 .000 .000
40 Mark Hadaya 0 0 0 0 0 0 .000 .000 .000
Totals 38 3 10 4 1 7 .263 .333 .000

Batting

RBI - Deane Grandfield

Baserunning

SB - Dan Barhorst 2; Deane Grandfield

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Garret Yawger (W) 6 9 3 2 3.00 0 2 4 0
51 Jarrett Gray 3 1 0 0 0.00 0 1 3 0
Totals 10 3 2 2.00 0 3 7 0

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Dan Comes (L) 7 4 4 3 3.86 0 1 6 0
27 Player Removal Requested 2 1 0 0 0.00 0 0 2 0
Totals 5 4 3 3.00 0 1 8 0

Game Details

  • Howell Field