skip navigation
Wright Knights
KNI
7 - 12 Final
RAN
Dayton Rangers
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 0 0 1 4 0 0 0 0 2 7 15 7
Dayton Rangers 0 3 6 0 0 0 1 2 0 12 12 2

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jared Rex 4 0 2 0 0 1 .500 .500 .500
16 Matt Rivera 4 1 1 0 0 2 .250 .250 .250
3 Anthony Turner 4 0 0 0 0 1 .000 .000 .000
7 Glenn Yawger 3 0 1 0 0 0 .333 .333 .333
8 Alan Hooper 3 2 3 1 2 0 1.000 1.000 1.000
15 Michael Wait 4 0 2 0 2 1 .500 .500 .500
17 Cheston Green 3 0 1 0 0 0 .333 .333 .333
21 Jerel Bristol 4 1 2 0 0 0 .500 .500 .750
22 Garret Yawger 2 1 1 0 0 0 .500 .667 .500
34 Jeremy Bristol 3 1 0 0 0 0 .000 .250 .000
51 Jarrett Gray 1 0 0 0 0 0 .000 .000 .000
99 Jake Postel 3 1 2 0 2 1 .667 .500 1.000
Totals 38 7 15 1 6 6 .395 .429 .447

Batting

2B - Jerel Bristol; Jake Postel
RBI - Michael Wait 2; Jake Postel 2; Alan Hooper 2

Baserunning

SB - Garret Yawger 2; Jerel Bristol; Jake Postel

Dayton Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Brandon Riley 5 0 3 0 0 0 .600 .600 .400
4 Kody Barth 5 2 3 0 1 0 .600 .600 1.200
10 Robert Riley 5 2 1 0 2 1 .200 .200 .600
Joe Staten 5 1 1 0 0 1 .200 .200 .000
3 Nick Gilmore 3 3 1 1 1 0 .333 .500 .333
34 Eric Becker 4 1 0 0 1 0 .000 .000 .000
6 Joe Becker 4 2 1 0 1 0 .250 .400 .250
15 Rob Armour 3 0 1 0 3 1 .333 .250 .000
19 Ryan Meinert 4 1 1 0 1 1 .250 .250 .250
Totals 38 12 12 1 10 4 .316 .333 .368

Batting

2B - Kody Barth
3B - Kody Barth; Robert Riley
RBI - Ryan Meinert; Rob Armour 3; Kody Barth; Robert Riley 2; Eric Becker; Nick Gilmore; Joe Becker

Baserunning

SB - Nick Gilmore

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Garret Yawger 5 3 3 2 3.60 0 0 2 52
51 Jarrett Gray (L) 3 7 9 2 6.00 0 1 2 51
Totals 10 12 4 4.50 0 1 4 103

Dayton Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Ryan Meinert (W) 9 13 7 4 4.00 0 1 6 0
Totals 13 7 4 4.00 0 1 6 0

Game Details

  • Howell Field