skip navigation
Washington Twp. Wild Boars
WB
6 - 11 Final
RED
Camden Redlegs
1 2 3 4 5 6 7 8 9 R H E
Washington Twp. Wild Boars 0 0 3 0 0 1 0 2 0 6 17 0
Camden Redlegs 2 3 2 0 1 3 0 0 0 11 16 0

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Douglas Adkins 4 0 1 0 0 0 .250 .400 .000
8 Grant Mink/ GM of Team 3 0 2 1 3 0 .667 .750 1.000
12 Trent Sheaf 3 1 2 1 0 1 .667 .750 .000
14 Keinon Smith 0 0 0 0 0 0 .000 .000 .000
20 Casey Smith / Team Captain 4 0 3 0 1 0 .750 .750 .000
22 Joe Cantrell 3 0 1 0 0 2 .333 .333 .000
18 Zach Carroll 4 2 4 0 2 0 1.000 1.000 .500
24 Travis Knight/ Asst. Manager 5 0 2 0 0 0 .400 .400 .000
33 Dan Nordin 3 0 2 1 0 0 .667 .750 .000
Totals 29 3 17 3 6 3 .586 .636 .172

Batting

2B - Zach Carroll
3B - Grant Mink/ GM of Team
RBI - Zach Carroll 2; Grant Mink/ GM of Team 3; Casey Smith / Team Captain

Baserunning

SB - Zach Carroll; Dan Nordin 3; Casey Smith / Team Captain

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 3 2 2 2 1 0 .667 .800 .000
6 Jackson Millard 4 0 2 1 2 0 .500 .600 .000
24 Brad Clark 4 1 2 0 2 0 .500 .500 .000
37 Brandon Howard 4 2 1 1 0 0 .250 .400 .000
19 James Robinson 3 0 2 0 0 0 .667 .750 .000
2 Matt Morrison 3 1 2 0 1 1 .667 .667 .000
7 Greg Pfeiffer 4 0 1 0 2 1 .250 .250 .000
22 Mike Hartman 4 2 2 0 0 0 .500 .500 .000
23 Tim Sullivan 2 2 0 1 0 2 .000 .500 .000
3 Matt Redman 4 1 1 0 1 0 .250 .250 .000
8 Kevin Campbell 2 0 1 0 1 1 .500 .500 .000
Totals 37 11 16 5 10 5 .432 .523 .000

Batting

RBI - Jackson Millard 2; Greg Pfeiffer 2; Kevin Campbell; Matt Morrison; Matt Redman; Jacob Robinson; Brad Clark 2

Baserunning

SB - Matt Morrison; Jacob Robinson 2

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Zach Carroll (L) 4 10 7 2 4.50 0 5 3 0
24 Travis Knight/ Asst. Manager 4 6 4 2 4.50 0 1 2 0
Totals 16 11 4 4.50 0 6 5 0

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Matt Redman (W) 7 10 4 1 1.29 0 1 4 0
7 Greg Pfeiffer 2/3 2 2 1 13.50 0 2 1 0
24 Brad Clark 1 1/3 0 0 0 0.00 0 0 3 0
Totals 12 6 2 2.00 0 3 8 0

Game Details

  • Howell Field