skip navigation
Wright Knights
KNI
5 - 11 Final
RAN
Dayton Rangers
1 2 3 4 5 6 7 R H E
Wright Knights 2 0 0 0 3 0 0 5 5 0
Dayton Rangers 0 0 3 3 1 4 0 11 9 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Anthony Turner 3 0 0 0 0 0 .000 .000 .000
7 Glenn Yawger 2 0 1 1 2 1 .500 .667 1.000
8 Alan Hooper 2 1 0 2 0 0 .000 .500 .000
15 Michael Wait 2 0 0 0 0 1 .000 .000 .000
21 Jerel Bristol 3 2 0 1 0 0 .000 .250 .000
22 Garret Yawger 4 1 0 0 0 1 .000 .000 .000
24 Quentin Walker 3 1 2 1 0 0 .667 .750 .000
33 Conner Bowell 4 0 2 0 2 0 .500 .500 .750
51 Jarrett Gray 3 0 0 0 0 2 .000 .000 .000
Totals 26 5 5 5 4 5 .192 .323 .192

Batting

2B - Glenn Yawger; Conner Bowell
RBI - Glenn Yawger 2; Conner Bowell 2

Baserunning

SB - Alan Hooper; Garret Yawger; Quentin Walker

Dayton Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Jonmarc Lippincott 0 0 0 0 0 0 .000 .000 .000
Unattributed 0 0 0 0 0 0 .000 .000 .000
Unattributed 0 0 0 0 0 0 .000 .000 .000
Unattributed 0 0 0 0 0 0 .000 .000 .000
Unattributed 0 0 0 0 0 0 .000 .000 .000
3 Nick Gilmore 3 3 2 1 1 1 .667 .750 .000
8 Jonmarc Lippincott 4 2 1 0 0 1 .250 .250 .000
9 Brandon Riley 3 1 2 0 5 0 .667 .750 .667
23 Todd Peck 4 0 3 0 2 0 .750 .750 .500
24 Brandon Marshall 3 1 0 0 1 0 .000 .000 .000
15 Matt Delbridge 3 0 0 0 1 0 .000 .000 .000
34 Eric Becker 3 0 0 0 1 1 .000 .000 .000
6 Joe Becker 3 1 0 0 0 0 .000 .000 .000
19 James Robinson 1 3 1 2 0 0 1.000 1.000 .000
Totals 27 11 9 3 11 3 .333 .419 .148

Batting

2B - Todd Peck; Brandon Riley
RBI - Brandon Marshall; Matt Delbridge; Eric Becker; Nick Gilmore; Todd Peck 2; Brandon Riley 5

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Alan Hooper 1 3 4 4 36.00 0 1 1 0
22 Garret Yawger (L) 5 6 7 4 7.20 0 2 2 0
Totals 9 11 8 12.00 0 3 3 0

Dayton Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Nick Gilmore (W) 7 5 5 4 5.14 0 5 5 0
Totals 5 5 4 5.14 0 5 5 0

Game Details

  • Action Sports Center