skip navigation
Camden Redlegs
RED
10 - 13 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 R H E
Camden Redlegs 0 4 2 1 0 0 3 10 14 0
Washington Twp. Wild Boars 0 0 2 0 6 5 0 13 14 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 5 0 0 0 1 1 .000 .000 .000
28 Matt Mattice 4 1 3 1 0 1 .750 .800 .000
5 Kyle Arend 4 0 1 1 0 0 .250 .400 .000
22 Mike Hartman 4 1 2 1 0 0 .500 .600 .750
00 Adam Parks 2 1 0 1 1 0 .000 .333 .000
19 James Robinson 2 2 0 2 0 0 .000 .500 .000
12 James Gross 3 3 3 1 1 0 1.000 1.000 .000
3 Matt Redman 3 1 2 1 2 0 .667 .750 .000
2 Matt Morrison 3 1 2 0 2 0 .667 .750 .667
37 Brandon Howard 3 0 1 0 2 0 .333 .333 .000
Totals 33 10 14 8 9 2 .424 .548 .152

Batting

2B - Matt Morrison
3B - Mike Hartman
RBI - Brandon Howard 2; Jacob Robinson; James Gross; Matt Redman 2; Adam Parks; Matt Morrison 2

Baserunning

SB - Matt Redman

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Joseph Wilson 2 1 1 1 2 1 .500 .750 .000
1 Kenny Faulks 2 0 0 0 0 2 .000 .000 .000
2 Garret Copas 4 1 2 0 2 1 .500 .500 .500
4 Markus Hall 2 3 1 2 0 0 .500 .750 1.000
7 Meade Tabata / Capt. 1 2 1 1 0 0 1.000 1.000 .000
10 Brandon Lucas 4 1 1 0 2 1 .250 .250 .500
12 Billy Sweatt 2 3 2 1 1 0 1.000 1.000 2.000
18 Zachary Carroll 4 2 3 0 3 0 .750 .750 1.000
22 Joe Cantrell Manager/ Owner 2 0 1 0 0 0 .500 .500 .000
23 Greg Pfeiffer 3 0 1 0 0 1 .333 .500 .000
99 Coty Hahn 2 0 1 0 2 0 .500 .500 .000
Totals 28 13 14 5 12 6 .500 .622 .500

Batting

2B - Brandon Lucas; Markus Hall; Garret Copas; Zachary Carroll 2
HR - Billy Sweatt
RBI - Coty Hahn 2; Brandon Lucas 2; Billy Sweatt; Joseph Wilson 2; Garret Copas 2; Zachary Carroll 3

Baserunning

SB - Markus Hall; Garret Copas; Zachary Carroll

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Matt Redman (L) 1 3 3 3 27.00 0 2 2 0
8 Kevin Campbell 4 5 6 6 13.50 0 3 4 0
28 Matt Mattice 1 3 3 3 27.00 0 0 0 0
Totals 11 12 12 18.00 0 5 6 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Markus Hall 2/3 1 0 0 0.00 0 1 0 0
12 Billy Sweatt 1 2/3 5 4 3 16.20 0 3 0 0
23 Greg Pfeiffer (W) 1 1/3 1 3 2 13.50 0 2 1 0
99 Coty Hahn 3 1/3 7 3 2 5.40 0 2 1 0
Totals 14 10 7 9.00 0 8 2 0

Game Details

  • Midd. Madison HS